power clean
3-3-3-3-3
squat clean
5-5-5-5-5
workout courtesy of crossfit.com
three rounds, each for time; rest amply between rounds:
20x burpee
20x inverted burpee
This workout is scored by the time to completion of each round.
Post scores to comments.
@ Carolina CrossFit
For time:
50 burpee
20 Strict Pull-up @ 25 lbs
35 burpee
20 strict pull-up @ 25 lbs
20 burpee
16:02
–Scores–
Sean F.: 21/20, 7/7, 6/5, 16/21, 4/4, 7/10 (sub: max sls, max sls w eyes closed, max pvc oh sls, 3 rounds/leg, 2 rounds, R/L)
Dave R.: 155-lbs., 230-lbs., 215-lbs.
Michael F.: 155-lbs., 205-lbs., 195-lbs.
Steve M.: 125-lbs., 175-lbs., 145-lbs.
John Gr.: 125-lbs., 150-lbs., 130-lbs.
Jaime A.: 90-lbs., 115-lbs., 105-lbs.
Christine S.: 95-lbs., 110-lbs. (sub: strict pull-up, 5x 8)
Buffy M.: 65-lbs., 80-lbs., 65-lbs.
CJ D.: 135-lbs., 205-lbs., 175-lbs.
Jon H.: 135-lbs., 170-lbs., 160-lbs.
Borja G.: 135-lbs., 185-lbs., 175-lbs.
Katie K.: 65-lbs., 95-lbs., (sub: hang muscle clean, hang power clean, strict pull-up practice; 1-1-1)
Michael H.: 95-lbs., 125-lbs., 120*-lbs.
Keena S.: 85-lbs., 105-lbs., 105-lbs.
Katie R.: 75-lbs., 115-lbs., 110-lbs.
Mayra C.: 80-lbs., 105-lbs., 90-lbs.
Sofia J.: 80-lbs., 105*-lbs., 80*-lbs.
Kevin M.: 105-lbs., 115-lbs., 95-lbs.
Set S.: 85-lbs., 100-lbs., 80-lbs.
Rob C.: 65-lbs., 95*-lbs., 95*-lbs.
Carter H.: (sub: banded strict muscle-up, 5x 5; 3x 20x pushup, 5x 30x hollow rock, 3′ plank hold)
Alissa G.: 95-lbs., 130-lbs., 125-lbs.
Bill G.: 155-lbs., 210-lbs., 215-lbs.
Joe P.: 155-lbs., 185-lbs., 150-lbs.
Adrian P.: 155-lbs., 165-lbs., 165-lbs.
David S.: 130-lbs., 155-lbs., 160-lbs.
Johnny A.: 135-lbs., 145-lbs., 135-lbs.
Roselena R.: 85-lbs., 120-lbs., 110-lbs.
Marcel S.: 105-lbs., 165-lbs., 145-lbs.
Shawn C.: 105-lbs., 165-lbs., 145-lbs.
Randy F.: 85-lbs., 125-lbs., 110-lbs.
Francisco L.: 85-lbs., 115-lbs., 95-lbs.
Dave B.: 65-lbs., 95*-lbs., 65*-lbs.
Will C.: 65-lbs., 95*-lbs., 85*-lbs.
Josh M.: 125-lbs., 170-lbs., 160-lbs.
John P.: 155-lbs., 190-lbs., 150-lbs.
Krishnan S.: 100-lbs., 130-lbs., 120-lbs.
Stephen K.: 110-lbs., 130-lbs., 120-lbs.
Ted D.: 75-lbs., 105-lbs., 85-lbs.
JT K.: 75-lbs., 85-lbs., 85-lbs.
Annika B.: 65-lbs., 85-lbs., 75-lbs.
James H.: 105-lbs., 150-lbs., 155-lbs. (sub: squat clean, 2RM)
Jason C.: 105-lbs., 150-lbs., 115-lbs.
Chris H.: 115-lbs., 215-lbs., 195-lbs.
Kit H.: 115-lbs., 215-lbs., 195-lbs.
Melody F.: 105-lbs., 155-lbs., 160-lbs.
Jaclyn H.: 55-lbs., 95-lbs., 65-lbs.
Mary T.: 75-lbs., 130*-lbs., 105-lbs.
Mark L.: 95-lbs., 135-lbs., 105-lbs.
Chris C.: 95-lbs., 135-lbs., 115-lbs. (sub: hhmc, hhpc, thruster)
Seth R.: 105-lbs., 160-lbs., 150-lbs.
Brian K.: 95-lbs., 155-lbs., 135-lbs.
Graham G.: 95-lbs., 145-lbs., 135-lbs.
Candida M.: 55-lbs., 75-lbs., 75-lbs.
Abby B.: 65-lbs., 95-lbs., 85-lbs.
Becky S.: 75-lbs., 115-lbs., 85-lbs.