Monday, March 23, 2015

CrossFit MPH – WOD

Results

--Scores--
John Gr.: 155-lbs., 17:54 (75-lbs.)
Brian K.: 155-lbs., 22:39 (85-lbs., 4 rounds)
Jason O.: 195-lbs.
Dave R.: 215-lbs., 19:00 (4 rounds)
Lisa C.: 100-lbs., 19:40 (65-lbs.; sub: power clean)
Christine S.: 105-lbs., 22:39 (65-lbs.)
David G.: 90-lbs., 12:33 (55-lbs.; sub: no jerk, part 2, front squat)
Alissa G.: 125-lbs., 17:42 (4 rounds)
Borja G.: 165-lbs., 23:02 (105-lbs.)
Donal O.: 145-lbs., 22:52 (85-lbs.)
Jon H.: 145-lbs., 23:50 (95-lbs.)
Brett B.: 135-lbs., 22:00 (85-lbs.)
Sara R.: 95-lbs., 22:07 (55-lbs.)
Blaine P.: 135*-lbs., 8:58 (95-lbs.; 2 rounds)
Judy G.: 65-lbs., 21:36 (45-lbs.)
Kevin K.: 95*-lbs., 21:08 (65-lbs.)
Randy S.: 65*-lbs., 15:52 (35-lbs.; sub: power clean + jerk; front squat, pvc hang power snatch)
Alex M.: 145-lbs., 20:41 (95-lbs.; sub: hang power clean + pushup, front squat)
Shawn J.: 125-lbs., 20:11 (75-lbs.)
Brian G.: 115-lbs., 18:51 (65-lbs.)
Hari P.: 115-lbs., 19:50 (65-lbs.)
Dave B.: 95*-lbs., 20:06 (65-lbs.)
Patrick P.: 95*-lbs., 19:40 (55-lbs.)
Ross B.: 135-lbs., 18:05 (75-lbs.)
Joe P.: 215-lbs., 22:20
Amy S.: 145-lbs., 17:14
Rufus H.: 125*-lbs., 16:50 (65-lbs.; 3 rounds)
David S.: 17:06 (sub: 12x deficit pushup, 9x burpee, 36x mb squat jump)
John L.: 145*-lbs., 16:05 (65-lbs.)
Michael H.: 135-lbs., 14:39 (65-lbs.)
CJ D.: 145-lbs., 17:02 (65-lbs.)
James H.: 165-lbs., 18:41 (75-lbs.)
Melody F.: 145-lbs., 13:19
Kelly G.: 165-lbs., 14:50
Jaime A.: 115-lbs., 13:01 (55-lbs.; 3 rounds)
Joanna T.: 85-lbs., 17:52 (45-lbs.)
Jason C.: 155*-lbs., 16:15 (55-lbs.)
Neil A.: 155-lbs., 11:20 (75-lbs., 55-lb. db; sub: clean only, hang power clean, goblet squat)
Luke B.: 70*-lbs., 16:22 (45-lbs.)
Cristian D.: 85-lbs., 17:22 (55-lbs.)
Ida N.: 50*-lbs., 12:55 (35-lbs.; sub: muscle clean + shoulder press, sit-up, hang muscle clean, shoulder press)
Josh M.: 190-lbs.
Chris H.: 225-lbs., 18:02 (4 rounds)
Ran B.: 65*-lbs., 18:12 (45-lbs.; 4 rounds)
Diane N.: 85-lbs., 17:02 (45-lbs.; 4 rounds)
Candida M.: 80-lbs., 16:16 (45-lbs.)
MaryEllen M.: 65-lbs., 17:38 (35-lbs.; 4 rounds)
Erin C.: 55-lbs., 17:08 (35-lbs.; 4 rounds)
Gilbert C.: 225-lbs., 11:27 (135-lbs.; sub: 1 1/4 back squat, 3RM, back squat, 2x sit-up, sls)
Sean F.: 175-lbs., 14:13 (75-lbs.)
Bil G.: 205-lbs., 16:44 (95-lbs.)
Mark Co.: 190-lbs., 15:00 (75-lbs.)
John P.: 185-lbs., 15:14 (85-lbs.)
Chris T.: 155-lbs., 15:31 (75-lbs.)
James F.: 100-lbs., 19:14 (65-lbs.)
Stephen K.: 125-lbs., 17:21 (65-lbs.)
Ken F.: 65-lbs., 17:40 (45-lbs.)
Brian W.: 95-lbs., 13:56 (65-lbs.; sub: clean only, hang power clean, front squat, deadlift)