Tuesday, October 20, 2015

CrossFit MPH – WOD

Results

Dave R.: 12:06, 18, 40, 67.)
Joe T.: 11:18, 11, 13, 79.)
Jason O.: 11:54, 15, 20, 60-lbs.)
Ralph A.: 13:37, 20, 12, 45-lbs.)
Jaime A.: 11:56, 16, 11, 27.)
Rebekka E.: 12:33, 14, 11, 10-lbs.)
Emma K.: 11:43, 10, 38, 15-lbs.)
Buffy M.: 12:44, 18, 10 (sub: prom hspu, 1x 35-lb.)
Aaron R.: 11;38, 27, 16, 45-lbs.)
Jon H.: 12:06, 18, 16, 75-lbs.)
Christine S.: 12:33, 24, 18, 45-lbs.)
Borja G.: 11:53, 12, 19, 45-lbs.)
Michael F.: 13:48, 37, 35, 40-lbs.)
Jamie L.: 12:18, 22, 15, 65-lbs.)
Kevin K.: 12:39, 7, 22, bw-lbs.)
Paul S.: 12:25, 9, 10, 12.)
Lorne G.: 12:35, 21, 13, 25*-lbs, 20-lbs.)
David G.: 12:39, 27, 15, 40-lbs.)
Patrick P.: 12:37, 17, 11, 55-lbs.)
Dave B.: 12:42, 23, 15, 50-lbs.)
Michael Ha.: 12:42, 9, 26, 40-lbs.)
Aaron M.: 11:32, 12, 9, 55-lbs.)
Alana L.: 11:38, 24, 10, 20-lbs.)
Neil A.: 11:12, 40, 28 (sub: shoulder press, 20-lb.)
Mayra C.: 13:16,16, 10 (sub: atomic pushup, 5x 3 partner-assisted strict pull-up) Astrid V.)
Ted R.: 11:32, 17, 18, 35-lbs.)
Steve M.: 11:51, 21, 18, 50-lbs.)
Tara S.: 11:53, 20, 13, 32.)
Ross B.: 11:19, 14, 9, 17.)
Sean Mc.: 12:28, 19, 12, 65-lbs.)
Bill M.: 12:15, 34, 40, 30-lbs.)
Alli P.: 12:17, 33, 20, bw-lbs.)
Joe P.: 12:25, 18, 14, 35-lbs.)
Miles M.: 12:15, 11, 20, bw-lbs.)
Suzanne M.: 12:36, :(, :( (sub: prom hspu, 1x 45-lb.)
Adrian P.: 12:40, 9, 11, 60-lbs.)
Ralph B.: 12:12, 8, 12, 62.)
Drew P.: 11:15, 40, 40, 70-lbs.)
Andrea M.: 14:51, 23, 17 (sub: atomic pushup, 5x 3 partner-assisted strict pull-up) Kelly M.)
JP S.: 13:53, 17, 10 (sub: atomic pushup, 5x 3 partner-assisted strict pull-up) John N.)
Sean Mi.: 12:15, 13, 11, 15-lbs.)
David S.: 12:29, 30, 39, 72.)
Chris H.: 12:37, 38, 21, 102-lbs.)
Brian K.: 11:32, 12, 8, 20-lbs.)
Michael H.: 11:06, 13, 21, 20-lbs.)
Blaine P.: 10:33, 40, 30, 85-lbs.)
Chris C.: 11:36, 25, 25, 75-lbs.)
James H.: 11:24, 23, 27, 50-lbs.)
Chris T.: 11:36, 10, 25, 72.)
Josh M.: 10:11, 11, 40, 60-lbs.)
Devon H.: 11:12, 24, 25, 55-lbs.)
Sean F.: 11:36, 19, 18, 45-lbs.)
Katie R.: 11:32, 28, 15, 5-lbs.)
Peter M.: 10:48, 17, 9, 50-lbs.)
Walt C.: 11:27, 30, 15 (sub: prom hspu, 1 x 45-lb.)
Brett B.: 11:36, 16, 5, 50-lbs.)
Candida M.: 11:25, 43, 28, 5-lbs.)
Patrick J.: 11:53, 36, 18 (sub: atomic pushup, 5x 3 partner-assisted strict pull-up) Colette C.)
Rocio Q.: 11:36, 23, 16 (sub: incline pushup, 5x 3 partner-assisted strict pull-up) Anna G.)
Travis S.: 11:54, 22, 11 (sub: atomic pushup, 5x 3 partner-assisted strict pull-up) Sinan E.)
Jon M.: 11:11, 40, 9, 50-lbs.)
Mark Co.: 11:54, 14, 18, 55-lbs.)
Bill G.: 11:10, 28, 24, 30-lbs.)
Brian M.: 11:02, 30, 14, 55-lbs.)
Francisco L.: 11:52, 24, 13, 40-lbs.)