Thursday, April 21, 2016

CrossFit MPH – WOD

Results

--Scores--
Michael Fo.: 120-125x-125x-lbs., 8:54, 1:00
Joe P.: 150-155-155-lbs., 7:54, 0:54
David G.: 100-100-100-lbs., 7:02, 0:45
JP S.: 110-115-100-lbs., 9:08, 1:03
John N.: 75-75-75-lbs., 7:09, 0:49
Ticiana A.: 55-55-55-lbs., 7:50, 0:58
Will O.: 85-90*-75-lbs., 6:17, 0:43
Jeff C.: 75-75-75*-lbs., 7:06, 0:52
Alana L.: 65-65-65-lbs., 7:18, 0:57
Lisa C.: 90-90-90-lbs., 8:07, 1:00 (sub: 7x single-arm shoulder press w 25-lb. db + 7x back squat)
Michael H.: 90-100-100-lbs., 6:36, 0:47
Kevin M.: 110-120-125-lbs., 7:27, 0:57
Joe L.: 100-105-105-lbs., 6:16, 0:45
Buffy M.: 60-60-65-lbs., 8:26, 1:09
Melody F.: 7:58, 0:58
Ralph A.: 155-155-155-lbs., 9:19
Teal B.: 65-65-65-lbs., 10:56, 1:19
Katie R.: 65-65-65-lbs., 7:46, 0:57
Grace G.: 55-55-50-lbs., 7:38, 0:55
Jamie T.: 135-135-135-lbs., 8:12, 1:13
Borja G.: 105-105-105-lbs., 6:09.1, 0:39.1 (sub: row)
Devon H.: 105-105-105-lbs., 6:33, 0:45
Brad G.: 85-85-85-lbs., 5:40, 0:44
Anna G.: 55-60-65-lbs., 7:24, 0:58
Katie C.: 50-50-50-lbs., 7:08, 0:54
Sherry G.: 50-50-50-lbs., 9:01, 1:10
Al C.: 105-110-115-lbs., 6:41, 0:48
Kevin K.: 95-100-100-lbs., 6:49, 0:51
Brian M.: 85-90-90-lbs., 6:09, 0:49
Ben A.: 125-135-145-lbs., 7:13, 0:57
Mark Co.: 115-115-115-lbs., 7:21, 0:58
Blaine P.: 115-125-135-lbs., 5:51, 0:34.7 (sub: row)
Joe T.: 110-110-115x-lbs., 5:50, 0:44
Zaid A.: 95-105-110*-lbs., 6:37, 0:50
Janer R.: 95-105-105*-lbs., 7:32, 0:48
Patrick J.: 95-95-95-lbs., 7:24, 0:52
Tara S.: 75-75-75-lbs., 7:01, 0:55
Adrienne V.: 60-60-60-lbs., 7:32, 0:50
Colette C.: 55-55-55-lbs., 6:54, 0:55
Jonathan M.: 75-75-75-lbs., 7:22, 0:51
Sean F.: 110-115-115-lbs, 5:58, 0:49
Saumil S.: 80-80-80-lbs., 6:18, 0:52
Ron S.: 80-85-85x-lbs., 6:39, 0:51
Leo K.: 75-75-75-lbs., 6:57, 0:53
Chris T.: 120-120-120-lbs., 7:31, 0:48
Stephen K.: 110-115-120-lbs., 7:20, 0:55
Jim D.: 110-115-115-lbs., 8:44, 1:20
Samuel B.: 105-110-110-lbs., 7:04, 0:51
Walt C.: 100-105-105-lbs., 7:46, 0:56
Candida M.: 60-60-60-lbs., 8:07, 1:08