Wednesday, June 1, 2016

CrossFit MPH – WOD

Results

--Scores--
Michael F.: 125-lbs., 12:58 (135-lbs.)
Borja G.: 145-lbs., 10:40 (135-lbs.; sub; 3/5x hspu)
Neil A.: 145-lbs., 12:08 (125-lbs.: sub: 3/5x prom hspu, 1x 45-lb. plate + 1x abmat)
Blaine P.: 150-lbs., 12:27 (135-lbs.)
Ralph A.: 115-lbs., 12:47 (135-lbs.)
Jon H.: 115-lbs., 10:31 (105-lbs.; sub: 3/5x hspu)
Hari P.: 120-lbs., 9;16 (105-lbs.; sub: 3/5x hspu)
Christine S.: 80-lbs., 11:03 (90-lbs.; sub: 3/5x hspu)
Brian M.: 65-lbs., 13:05 (95-lbs.; sub: prom hspu, 1x 45-lb. plate + 1x abmat)
Charles B.: 55-lbs., 8:52 (65-lbs.; sub: 3/5x atomic pushup)
Alex M.: 135-lbs., 10:44 (115-lbs., 35-lb. dbs; sub: db push press)
Joe T.: 130-lbs., 11:34 (125-lbs.; sub: 2/5x hspu)
Shawn J.: 90-lbs., 15:10 (100/75-lbs.; sub: prom hspu, 1x 45-lb. plate + 1x abmat)
Kate H.: 80-lbs., 11:44 (55-lbs.; sub: 3/5x knee atomic pushup)
Tracey S.: 65-lbs., 10:05 (55-lbs.; sub: 3/5x knee atomic pushup)
Katie R.: 90-lbs., 9:04 (80-lbs.; sub: 3/5x prom hspu, 1x 45-lb. plate + 1x abmat)
Teal B.: 95-lbs., 15:10 (80-lbs.; sub: 3/5x atomic pushup)
Katie C.: 45-lbs.; 11:37 (45-lbs.; sub: 3/5x knee atomic pushup)
Alex M.: 200-lbs., 12:56 (155/135-lbs.; sub: 2/5x hspu)
Drew P.: 200-lbs., 8:33
Matthew W.: 165-lbs., 9:26 (135-lbs.)
Joe P.: 170-lbs., 12:11 (sub: 3/5x prom hspu, 1x 45-lb. plate)
John P.: 125-lbs., 11:00 (115-lbs.; sub; 2/5x hspu)
Ralph B.: 11:20, 12:50 (125-lbs.; sub: 13/25x hspu)
JP S.: 115-lbs., 9:53 (105-lbs.; sub: 3/5x atomic pushup)
David G.: 110-lbs., 13:16 (105-lbs.; sub: 2/5x hspu)
Rebekka E.: 150-lbs., 10:46 (95-lbs.; sub: hang power clean, 2/5x atomic pushup)
Alana L.: 100-lbs., 12:39 (85-lbs.; sub: 2/5x hspu)
Christine K.: 55-lbs., 11:15 (55-lbs.; sub: 3/4x hpc, 2/5x atomic pushup)
Lisa C.: 60-lbs., 9:13 (55-lbs., 25-lb. dbs; sub: push press)
Patrick J.: 105-lbs., 9:28 (95-lbs.; sub: 3/5x prom hspu, 1x 45-lb. plate)
Dave R.: 165-lbs., 10:06
Dave S.: 135-lbs., 11:30 (125-lbs.)
Steve M.: 115-lbs., 11:28 (105-lbs.; sub: 3/10x hspu)
Joe L.: 135-lbs., 10:42 (95-lbs.; sub: hang power clean power clean, strict bodyrow)
Mark Co.: 130-lbs., 10:15 (115-lbs.; sub: 3/5x hspu)
Jamie T.: 140*-lbs., 9:10 (85-lbs.; sub: 3/5x atomic pushup)
Seth B.: 115*-lbs., 6:56 (65-lbs.; sub: 3/5x atomic pushup)
Tara S.: 75-lbs., 8:10 (65-lbs.; sub: 3/5x hspu)
Adrienne V.: 70*-lbs., 7:53 (55-lbs.; sub: 3/5x atomic pushup)
Lily S.: 55*-lbs., 6:37 (35-lbs.; sub: 3/5x kneeling atomic pushup)
Jonathan M.: 70*-lbs., 9:43 (45-lbs.; sub: 3/5x atomic pushup)
Chris C.: 167*-lbs., 13:33
Brian K.: 120-lbs., 12:44 (95-lbs.; sub: 3/5x hspu)
Josh M.: 135-lbs., 9:01 (105-lbs.)
Ross B.: 11:26 (95-lbs.; sub: 2/5x hspu)
Ben A.: 125-lbs., 13:34 (95-lbs.; sub: 2/5x hspu)
Sean Mc.: 65-lbs., 9:16 (30-lb. dbs; sub: 2/5x hspu)
Amy S.: 75-lbs., 13:31 (95-lbs.; sub: 4/5x kneeling atomic pushup)
Jen M.: 70-lbs., 6:38 (20-lb. dbs; sub: 2/5x knee pushup)
Candida M.: 60-lbs., 8:54 (55-lbs.; sub: 2/5x atomic pushup)
Walt C.: 95*-lbs., 10:42 (75-lbs.; sub: atomic pushup)
Luke B.: 85-lbs., 8:40 (55-lbs.; sub: 3/5x atomic pushup)
Josh B.: 9:35 (sub: 800m run + 3/5x atomic pushup + 800m run)
Miranda B.: 45-lbs., 8:48 (15-lb. dbs; sub: 3/5x knee pushup)
Sean F.: 125-lbs., 14:11 (135-lbs.; sub: 4/5x hspu)
Donal O.: 135-lbs., 11:12 (125-lbs.; sub: 2/5x hspu)
Alli P.: 70-lbs., 9:54 (75-lbs.; sub: 3/5x atomic pushup)
Chris H.: 175-lbs., 14:57