Wednesday, August 24, 2016
CrossFit MPH – WOD
Results
--Scores--
Ralph A.: 95-115-115-lbs., 5:00 (95-lbs.; sub: step-up)
Neil A.: 190-200-200-lbs., 5:21 (135-lbs.)
Jon H.: 190-200-205x-lbs., 5:17 (135-lbs.)
Andrew Z.: 190-200-205*-lbs., 5:29 (135-lbs.)
Brian T.: 95-95-95-lbs., 6:10 (65-lbs.)
Liz E.: 75-75-85*-lbs., 6:38 (55-lbs., 18")
Nancy B.: 155-155-155-lbs., 6:39 (75-lbs.; 20-15-10 back squat)
Todd B.: 225-245-245*-lbs., 7:16 (135-lbs., 20")
Sherry G.: 95-105-105-lbs., 5:05 (55-lbs., 20")
Miranda B.: 95-105-105-lbs., 4:47 (63-lbs.; sub: step-up, 20")
Jo C.: 85-85-85*-lbs., 6:02 (55-lbs., 24")
Tracey S.: 145-145-145-lbs., 5:56 (65-lbs.; sub: step-up, 20")
Joe P.: 285-315-330-lbs., 5:26
JP S.: 195-215-235-lbs., 4:33 (135-lbs.)
Ralph B.: 205-225-230-lbs., 4:55 (155-lbs.)
David G.: 155-175-180-lbs., 4:48 (115-lbs.)
Mali P.: 90-95*-90-lbs., 4:50 (60-lbs., 22")
Joe T.: 215-225-235-lbs., 4:37 (165-lbs.)
Dave R.: 255-275-285-lbs., 4:07
Mark A.: 275-305-305*-lbs., 5:38 (155-lbs.)
Kevin M.: 185-190-190-lbs., 5:08 (135-lbs.)
Ross B.: 215-215-225-lbs., 5:51 (155-lbs.)
Steve M.: 175-185-185-lbs., 6:42 (115-lbs.; sub: front squat)
Patrick J.: 160-170-175-lbs., 5:05 (125-lbs.)
Lisa C.: 110-115-115-lbs., 5:02 (80-lbs., 20")
Christine K.: 110-115-115*-lbs., 4:55 (80-lbs.)
Alana L.: 170-165-165-lbs., 5:41 (105-lbs.)
Will O.: 155-170-185*-lbs., 3:44 (105-lbs.)
Dave K.: 175-175x-165-lbs., 4:35 (135-lbs.)
Mark Co.: 245-265-275-lbs., 4:54 (155-lbs.)
Chris T.: 195-205-215-lbs., 6:20 (155-lbs.)
Jarod F.: 225-235-235*-lbs., 4:56 (115-lbs.)
Adrienne V.: 105-105-105-lbs., 5:16 (75-lbs.)
Jin D.: 65-75-85-lbs., 3:26 (35-lbs., 20")
Leanne L.: 65-65-70*-lbs., 4:38 (35-lbs.; sub: step-up, 20")
Luis D.: 105-115-125*-lbs., 4:08 (75-lbs.)
John L.: 200-210-210-lbs., 4:09 (115-lbs.; sub: step-up)
Walt C.: 150-160-160-lbs., 4:11 (95-lbs.)
Roselena R.: 115-135-115-lbs., 5:34 (75-lbs.; sub: step-up, 20")
Laura C.: 95-100-100*-lbs., 4:53 (75-lbs., 20")
Elise C.: 125-125-125*-lbs., 4:11 (75-lbs.)
Josh M.: 10r/10l, 12r/12l, 15r/15l, 3:51 (15-lbs.; sub: max sls/side, 3 rounds, weighted sls, pike-up)
Chris C.: 305-325-325-lbs., 4:41
Alex M.: 205-225-235-lbs., 3:53 (135-lbs.)
Ben A.: 205-225-230x-lbs., 4:28 (135-lbs.)
Matt E.: 145-155-135-lbs., 5:15 (75-lbs.)
Teal B.: 145-155-155-lbs., 4:59 (75-lbs.; sub: step-up, 20")
Kyle T.: 145-155-155-lbs., 4:14 (75-lbs.)
Seth B.: 185-195-205-lbs., 5:03 (95-lbs.)
Scot Fo.: 185-195-205-lbs., 5:35 (95-lbs.)
John P.: 185-195-205-lbs., 3:59 (135-lbs.)
Tara S.: 135-155-155-lbs., 5:14 (105-lbs.)
Cassandra S.: 125-135-135-lbs., 3:49 (95-lbs.)
Edgar O.: 115-125-135-lbs., 4:56 (75-lbs.)
Kat S.: 115-115-125-lbs., 5:10 (75-lbs.)
Matthew W.: 205-205-205-lbs., 3:29 (155-lbs.)
Zaid A.: 205-205-205-lbs., 3:47 (115-lbs.)
Devon H.: 205-205-205-lbs., 4:30 (155-lbs.)
Eduardo S.: 165-180-180-lbs., 4:17 (135-lbs.; sub: from rack)
Ron S.: 145-150-150-lbs., 3:59 (95-lbs.)
Josh B.: 135-135-135-lbs., 4:02 (95-lbs.)
Kevin H.: 165-165-165*-lbs., 5:47 (105-lbs.)
Saumil S.: 135-135-135-lbs., 4:47 (105-lbs.)
James H.: 145-160-160-lbs., 3:53 (75-lbs.; sub: shoulder press, pike-up)
Brad W.: 135-145-145-lbs., 4:16 (75-lbs.)
MaryEllen M.: 115x-110-110-lbs., 6:32 (77-lbs.; sub: step-up, 20")
Candida M.: 95-105-105-lbs., 5:18 (67-lbs., 20")