img_3047
five rounds, each for time; rest amply between rounds:
500m row
100m medicine ball carry @ 20/14-lbs.

This workout is scored by the time from each round.

IMG_1892
five rounds, each for time; rest amply between rounds:
500m run
15x squat

This workout is scored by the total time from all five rounds.

Post score to comments.

One Response

  1. –Scores–
    Michael H.: 2:37, 2:49, 2:49, 2:48, 2:45
    David S.: 2:36, 2:38, 2:42, 2:41, 2:33
    Jon H.: 2:53, 3:00, 3:02, 3:05, 3:00
    Brad G.: 2:30, 2:47, 2:48, 2:45, 2:44
    Tara S.: 3:06, 3:10, 3:20, 3:20, 3:18
    Elise C.: 3:05, 3:06, 3:01, 3:03, 2:58
    Amelia F.: 2:55, 3:20, 3:15, 3:06, 3:15
    Colette C.: 3:04, 3:06, 3:15, 3:09, 3:11
    Krishnan S.: 2:51, 3:05, 3:10, 3:05, 3:15
    Patrick J.: 2:55, 3;05, 3;06, 3:09, 3:08
    Sean Mc.: 2:39, 2:45, 3:03, 2:59, 2:54
    Thomas R.: 2:48, 3:00, 3:03, 3:05, 3:08
    Hari P: 2:59, 2:57, 3:26, 3:19, 3:18
    Mark Co.: 2:40, 2:45, 2:50, 2:52, 2:54
    Brian M.: 2:32, 2:52, 2:54, 2:48, 2:49
    Ron S.: 2:17, 3:07, 3:10, 2:58, 3:01
    Travis O.: 2:33, 2:59, 3:02, 3:10, 3:10
    Luis D.: 2:50, 3:06, 3:05, 3:05, 3:12
    James W.: 3:00, 3:17, 3:24, 3:20, 3:15
    Ross B.: 2:32, 2:53, 2:52, 2:53, 2:50
    Rachel B.: 3:03, 3:15, 3:20, 3:25, 3:35
    Josh M.: 2:56, 2:51, 2:55, 2:47, 2:47
    Chris T.: 2:54, 2:46, 3:00, 3:00, 3:00
    Josh B.: 2:47, 2:58, 3:08, 3:12, 3:10
    Jo C.: 2:56, 3:02, 3:10, 3:15, 3:15
    Aaron R.: 2:49, 2:53, 2:50, 2:51, 2:40
    Yael H.: 3:30, 3:45, 2:56, 3:20, 3:53
    Devon H.: 2:26, 2:41, 2:51, 2:49, 2:47
    Jim D.: 3:14, 3:23, 3:30, 3:50, 3:15
    Kyle T.: 2:46, 2:55, 2:59, 3:01, 2:56
    Kevin M.: 2:44, 3:15, 3:03, 3:21, 3:11
    Saumil S.: 2:43, 3:00, 2:59, 3:00, 2:57
    Luke B.: 2:32, 2:48, 2:47, 2:50, 2:46
    Chris C.: 2:26, 2:31, 2:36, 2:39, 2:41
    Sean Q.: 2:25, 2:46, 2:56, 3:00, 2:50
    John P.: 2:11, 2:14, 2:14, 2:19, 2:20
    Holmes H.: 3:05, 3:05, 3:20, 3:18, 3:23
    Matthew W.: 2:35, 2:35, 2:35, 2:32, 2:36
    Joe T.: 2:35, 3:05, 3:09, 3:18, 3:21
    Carla G.: 3:03, 3:11, 3:03, 3:05, 3:02
    Ty C.: 2:50, 2:55, 3:10, 2:50, 3:00
    Christine S.: 3:05, 3:18, 3:15, 3:14, 3:15
    John L.: 2:48, 3:02, 3:00, 3:10, 3;02
    Walt C.: 2:48, 3:00, 3:00, 3;00, 3:05
    Todd B.: 4:07, 4:07, 2:57, 2:54, 2:50 (14-lbs.; sub: 10x med. ball sit-up and throw, 2 rounds, 30″ plank hold, 3 rounds)
    Alex M.: 2:39, 2:50, 2:45, 2:$5, 2:48
    Jamie T.: 2:55, 3:00, 3:20, 3:10, 2:54 (sub: 20x med. ball sit-up and throw)
    Ralph B.: 2:37, 2:38, 2:51, 3:14, 2:53
    Drew P.: 2:50, 2:28, 2:27, 2:31, 2:24 (sub: 1′ bike, 312-ft. farmer’s walk w 35-lb. dbs)
    Cassandra S.: 3:26, 3:28, 3:23, 3:30, x
    Blaine P.: 2:38, 2:30, 2:34, 2;49, 2:36
    Kevin K.: 2:46, 2:22, 2:45, 2:57, 2:58
    Kate H.: 3:14, 3:19, 3:21, 3:19, 3:20
    Anna G.: 3:20, 3:27, 3:23, 3:25, 3:21
    Hari P.: 2:47, 3:03, 3:20, 3:14, 3:11
    Sean F.: 2:23, 2;50, 2:57, 2:51, 2:45
    Neil A.: 3:07, 3:17, 3:18, 3:20, 3:17
    Jason O.: 2:30, 2:37, 2:39, 2:43, 2:32
    Alex Z.: 3:00, 2:52, 2:47, 3:00, 2:40
    Dave R.: 2:26, 2:31, 2:39, 2:40, 2:38
    Chris Ha.: 2;40, 2:45, 3:15, 3:29, 3:20
    Christian M.: 2:42, 2:53, 3:05, 2:55, 2:55
    Michael F.: 2:45, 2:44, 2:45, 2:40, 2:40
    Ralph A.: 3:14, 3:46, 4:55, 5:15, 4:15
    Miranda B.: 2:57, 3:05, 3:15, 3:08, 3:56 (25-lbs.; sub: 30″ weighted plank hold)
    Tamra F.: 1:55, 2:12, 2:07, 2;07, 1:58 (sub: 250m row, 30″ plank hold)
    Ryan D.: 3:00, 3:15, 3:11, 3:10, 3:02
    David C.: 3:00, 2:50, 3:00, 3:00, 2:50
    Ross B.: 2:43, 2:58, 2:45, 3:05, 3:00

Leave a Reply

Your email address will not be published. Required fields are marked *