Tuesday, May 30, 2017

CrossFit MPH – WOD

Results

--Scores--
Dave R.: 230-lbs., 4:08
Thomas R.: 135*-lbs., 5:47 (105-lbs.; sub: 2x strict pull-up)
Donal O.: 175-lbs., 8:20 (155-lbs.)
Kevin M.: 145-lbs., 7:58 (115-lbs.; sub: 2x strict pull-up)
Will H.: 115*-lbs., 7:02 (95-lbs.; sub: 2x strict pull-up)
Udo D.: 65*-lbs., 7:36 (65-lbs.; sub: 2x strict pull-up)
Melody F.: 155-lbs., 8:53
Borja G.: 180-lbs., 6:26 (135-lbs.)
Josh M.: 160-lbs., 6:44 (135-lbs.)
John L.: 6:19 (sub: 1-3x strict pull-up/min/20 minutes; 10 atomic pushup + 8 strict bodyrow; 4 rounds)
Hari P.: 180*-lbs., 9:10 (155-lbs.; sub: 2x muscle-up attempt/round)
Brian M.: 100-lbs., 5:06 (75-lbs.; sub: 2x strict pull-up)
Charles B.: 85-lbs., 5:41 (75-lbs.; sub: 1/2x muscle-up)
Liz L.: 90-lbs., 6:17 (75-lbs.; sub: 2x banded pull-up)
Kate H.: 105*-lbs., 7:02 (85-lbs.; sub: 2x banded pull-up)
Chelsea T.: 55*-lbs., 6:28 (35-lbs.; sub: 2x banded pull-up)
Luke B.: 120-lbs., 6:30 (105-lbs.; sub: 2x strict pull-up)
Seth C.: 90*-lbs., 5:10 (65-lbs.; sub: 2x strict pull-up)
Mali P.: 60*-lbs., 5:00 (35-lbs.; sub: 2x banded pull-up)
Joe P.: 240-lbs., 7:40 (sub: 1x muscle-up attempt + 3x ctb pull-up/round)
Drew P.: 235-lbs., 4:48
Ralph B.: 180-lbs., 9:04 (150-lbs.; sub: 3/4x muscle-up)
Greg K.: 135*-lbs., 6:31 (115-lbs.; sub: 2x strict ctb pull-up)
JP S.: 155*-lbs., 7:01 (115-lbs.; sub: 1.5x strict pull-up)
Walt C.: 135*-lbs., 8:54 (115-lbs.; sub: 2x strict pull-up)
Allie R.: 105*-lbs., 7:58 (75-lbs.; sub: 2x banded pull-up)
Carla G.: 65*-lbs., 5:40 (50-lbs.; sub: 2x banded pull-up)
Diana G.: 55*-lbs., 9:18 (35-lbs.; sub: 2x banded pull-up)
Jason S.: 180*-lbs., 5:24 (145-lbs.; sub: 2x strict pull-up)
Jerry I.: 140*-lbs., 6:58 (110-lbs.; sub: 2x strict pull-up)
Peter Mc.: 145*-lbs., 6:30 (115-lbs.; sub: 2x strict pull-up)
Carl S.: 135*-lbs., 4:26 (115-lbs.; sub: clean, clean, 2x strict ctb pull-up)
Miranda B.: 85-lbs., 5:20 (55-lbs.; sub: 2x banded pull-up)
Seth C.: 90*-lbs., 5:10 (65-lbs.; sub: 2x strict pull-up)
Stephen C.: 125-lbs., 3:40 (115-lbs.; sub: 2x strict pull-up)
Chase H.: 145*-lbs., 6:18 (115-lbs.; sub: 2x strict pull-up)
Cassandra S.: 100-lbs., 6:37 (85-lbs.; sub: 2x banded pull-up)
Sean Mc.: 170*-lbs., 4:33 (115-lbs.)
Patrick J.: 140*-lbs., 5:57 (105-lbs.)
John N.: 115-lbs., 6:05 (75-lbs.; sub: 2x banded pull-up)
Carl L.: 115*-lbs., 6:38 (85-lbs.; sub: 2x strict pull-up)
Jin D.: 90*-lbs., 6:08 (65-lbs.; sub: 2x banded pull-up)
Hari K.: 95*-lbs., 8:22 (65-lbs.; sub: 2x strict pull-up)
Jonathan M.: 75-lbs., 6:45 (45-lbs.; sub: 2x strict pull-up)
Jarod F.: 185-lbs., 9:27 (135-lbs.; sub: 2x strict pull-up)
Mark Co.: 185-lbs., 7:36 (135-lbs.)
John P.: 185-lbs., 9:00 (135-lbs.; sub: 1x muscle-up attempt + 4x ctb pull-up/round)
Chris T.: 160-lbs., 9:11 (115-lbs.; sub: 1x muscle-up attempt + 4x ctb pull-up/round)
Edgar O.: 255-lbs., 7:40 (185-lbs.; sub: back squat, 2x deadlift, 2x strict pull-up)
Mark Ab.: 295-lbs., 5:11 (275-lbs.; sub: front squat, 2x deadlift, 2x strict pull-up)
Chris C.: 245-lbs., 3:48 (sub: clean only, part one)
Sean Q.: 160-lbs., 5:35 (115-lbs.)
Francisco L.: 155-lbs., 6:11 (115-lbs.; sub: 2x strict pull-up)
Ross B.: 135-lbs., 5:41 (95-lbs.; sub: 2x banded pull-up)
Ty C.: 135-lbs., 4:47 (95-lbs.; sub: 2x banded pull-up)
Stephen K.: 140-lbs., 6:37 (95-lbs.; sub: 1x muscle-up attempt + 4x ctb pull-up/round)
Rob M.: 145-lbs., 5:42 (105-lbs.; sub: 2x banded pull-up)
Rachel B.: 100-lbs., 8:06 (85-lbs.; sub: 2x banded pull-up)
Tara S.: 110-lbs. 7:45 (85-lbs.; sub: 1x muscle-up attempt + 4x ctb pull-up/round)
Elise C.: 100-lbs., 7:35 (85-lbs.; sub: 2x strict pull-up)
Travers O.: 90-lbs., 4:46 (65-lbs.; sub: 2x strict ctb pull-up)
Greg F.: 90*-lbs., 8:39 (65-lbs.; sub: 2x banded pull-up)
Jesse M.: 95-lbs., 6:22 (75-lbs.; sub: 2x banded pull-up)
Candida M.: 75-lbs., 4:32 (65-lbs.; sub: 2x banded pull-up)
Chris H.: 230-lbs., 5:18
Josh B.: 135-lbs., 8:20 (115-lbs.)
Jo C.: 90-lbs., 5:03 (75-lbs.; sub: 3x strict bodyrow)
David Sc.: 105-lbs., 4:17 (75-lbs.; sub: 2x strict ctb pull-up)
Yordano L.: 105-lbs., 6:21 (75-lbs.; sub: 3x strict pull-up/round)
Danielle Z.: 55*-lbs., 6:03 (45-lbs.; sub: 3x strict bodyrow)