Thursday, August 17, 2017

CrossFit MPH – WOD

Results

--Scores--
Bill M.: 80, 55, 60
Dan A.: 95, 70, 85
Melody F.: 120, 115, 130
Mark Ab.: 125, 115, 125
Lisa C.: 100, 95, 105 (sub: power clean, hang clean, clean)
Joe B.: 145, 135, 170
Jason O.: 145, 135, 170
Adrian A.: 95, 100, 85 (sub: power snatch, hang power snatch, power snatch)
Jason S.: 95, 100, 95
David G.: 95, 85, 80
Will H.: 95, 75, 80
Todd C.: 65, 55, 55
Miguel N.: 65, 55, 55
Charlie K.: 85, 85, 75
Jerry I.: 85, 85, 75
Tracey S.: 65, 55, 55
Diana G.: 45, 45, 35
Carly B.: 45, 35, 35
Matt H.: 95, 85, 95
Charles B.: 75, 45, 70
Jo C.: 45, 35, 45
Alex M.: 140, 125, 125 (sub: power snatch, hang power snatch + overhead squat, power snatch)
Brian M.: 80, 65, 80
Chase H.: 105, 95, 95
Hari P.: 115, 100, 95
Neil A.: 105, 105, 190 (sub: muscle snatch, hang muscle snatch, snatch deadlift)
Matt S.: 115, 95, 85
Patrick J.: 105, 95, 85
Cassie S.: 75, 75, 70
Amy S.: 90, 85, 90
Elise C.: 90, 85, 90 (sub: power clean, hang clean, clean)
Drew P.: 165, 165, 165
Seth B.: 55, 65, 45
Ralph B.: 120, 95, 110
JP S.: 120, 95, 115
Katherine C.: 15, 15, 5 (sub: seated shoulder press, tall muscle clean, strict bodyrow)
Joe P.: 170, 170, 200*
Brian K.: 125, 115, 125
Stephen K.: 105, 105, 105
Yordano L.: 85, 85, 95*
Carl L.: 120*, 85, 95*
Adrienne V.: 70, 60, 65
Liz L.: 60, 50, 60
Luis D.: 75*, 65, 65*
Candida M.: 60, 55, 60*
John P.: 140, 135, 140
Jonathan M.: 70, 45, 55*
Michael Fo.: 115, 95, 105
John N.: 80*, 45, 55
Roselena R.: (sub: 45-lb. 2x sa snatch, 6 slj/rd, 6 (squat + sls/rd)
Julie F.: 75*, 65, 60
Josh M.: 135, 130, 140 (sub: power snatch for final movement)
Michael H.: 135, 125, 135
Josh B.: 115*, 110, 115*
Francisco L.: 115*, 95, 95
Jonathan H.: 110*, 115, 110*
Julian G.: 65*, 35, 35*