Monday, June 10, 2019

CrossFit MPH – WOD

Results

--Scores--
Aaron B.: 115-lbs., 135-lbs., 145-lbs.
Anna G.: 75-lbs., 85-lbs., 90-lbs.
Kate H.: 75-lbs., 85-lbs., 95-lbs.
Tamra F.: 55-lbs., 75-lbs., 55-lbs. (sub: hang power clean, E2MOM)
Alex M.: 135-lbs., 155-lbs., 175-lbs. (sub: hang squat clean)
Hari P.: 155-lbs., 170-lbs., 185-lbs.
Clovis: 165-lbs., 190-lbs., 190-lbs.
Amy S.: 115-lbs., 130-lbs., 120-lbs.
Michael H.: 95-lbs., 115-lbs., 135-lbs.,
Charles B.: 150-lbs., 160-lbs., 130-lbs.
Ralph B.: 95-lbs., 115-lbs., 125-lbs.
Sam A.: 100-lbs., 105-lbs., 110-lbs.
Anu B.: 135-lbs., 155-lbs., 155-lbs.
Walt C.: 135-140-125-lbs.
Adrian P.: 125-lbs., 135-lbs., 145-lbs.
Tommy W.: 115-lbs., 135-lbs., 115-lbs.
Luke B.: 115-lbs., 140-lbs., 140-lbs.
Zach F.: 165-lbs., 185-lbs., 175-lbs.
Drew P.: 205-lbs., 225-lbs., 225-lbs.
Dave R.: 205-lbs., 225-lbs., 205-lbs.
Jason O.: 205-lbs., 225-lbs., 235-lbs.
Kevin K.: 140-lbs., 145-lbs., 135-lbs.
Cristian D.: 120-lbs., 140-lbs., 135-lbs.
Buffy M.: 75-lbs., 85-lbs., 80-lbs.
Kate G.: 80-lbs., 95-lbs., 90-lbs.
Tom G.: 80-lbs., 65-lbs., 75-lbs.
Henry T.: 80-lbs., 65-lbs., 75-lbs.
Ralph B.: 140-lbs., 155-lbs., 160-lbs.
Chase H.: 140-lbs., 155-lbs., 160-lbs.
Allie R.: 100-lbs., 115-lbs., 115-lbs.
Joe T.: 160-lbs., 175-lbs., 175-lbs.
Collin So.: 135-lbs., 140-lbs., 125-lbs.
Simon B.: 135-lbs., 135-lbs., 90-lbs.
Anna Go.: 90-lbs., 95-lbs., 90-lbs.
Chris H.: 195-lbs., 225-lbs., 225-lbs.
Joya TD.: 95-lbs., 100-lbs., 100-lbs.
Tarek K.: 110-lbs., 125-lbs., 125-lbs.
John La.: 155-lbs., 155-lbs., 135-lbs.
Tara C.: 110-lbs., 115-lbs., 120-lbs.
Chris C.: (25-lbs., 25-lb.; sub: 1x strict muscle up, 15x glute bridge mb chest pass, 10x deficit pushup + L&R db renegade row)
Sergio L.: 110-lbs., 115-lbs., 115-lbs.
Andrew Z.: 175-lbs., 185-lbs., 175-lbs.
Alli P: 90-lbs., 100-lbs., 100-lbs.
Will H.: 125-lbs., 145-lbs., 125-lbs.
Alex: 105-lbs., 105-lbs., 105-lbs.
Katie G.: 95-lbs., 95-lbs. 85-lbs.
Dan C.: 120-lbs., 140-lbs., 145-lbs.
Melody F.: 135-lbs., 145-lbs., 155-lbs.
RJ A.: 110-lbs., 120-lbs., 125-lbs.
Adrienne V.: 105-lbs., 115-lbs., 95-lbs.
Rafael C.: 70-lbs., 85-lbs., 95-lbs.
John S.: 95-lbs., 105-lbs., 105-lbs.
James W.: 125-lbs., 150-lbs., 150-lbs.
Francisco L.: 135-lbs., 150-lbs., 150-lbs.
Jerry I.: 145-lbs., 160-lbs., 155-lbs.
Jack O.: 115-lbs., 115-lbs., 115-lbs.
Bill G.: 185-lbs., 195-lbs., 185-lbs.
Carl L.: 135-lbs., 155-lbs., 155-lbs.
Mark Co.: 145-lbs., 155-lbs., 165-lbs.
Matt K.: 115-lbs., 135-lbs., 135-lbs.
Krystin H.: 60-lbs., 65-lbs., 60-lbs.
Shari F.: (10-lbs.; sub: 3x db strict muscle clean + front squat)
Chris T.: 155-lbs., 175-lbs., 185-lbs.
Aron S.: 95-lbs., 100-lbs., 90-lbs.
Hiro J.: 85-lbs., 95-lbs., 100-lbs.
Charlie K.: 155-lbs., 175-lbs., 160-lbs.