Tuesday, July 9, 2019

CrossFit MPH – WOD

Results

--Scores--
Rami B.: 10:49, 165-lbs. (115-lbs.)
Charles B.: 9:36, 225*-lbs. (135-lbs.)
Adrian A.: 12:55, 185-lbs. (115-lbs.)
Andrew Z.: 10:37, 225-lbs. (175-lbs.)
Aaron B.: 12:41, 225-lbs. (175-lbs.)
Al C.: 10:56, 225-lbs. (165-lbs. bw)
Hari P.: 8:58, 245-lbs. (185-lbs. bw)
Dave R.: 10:51, 305-lbs. (185-lbs. bw)
Michael Fo.: 14:45, 205-lbs. (165-lbs.)
Rebekka E.: 9:58, 175-lbs. (95-lbs.; sub: 2/3x mile run)
John N.: 14:01, 165-lbs. (115-lbs.)
Alli P. 9:06, 125-lbs. (85-lbs.)
Josh M.: 11:28, 185-lbs. (135-lbs.)
Francisco L.: 10:24, 205-lbs. (145-lbs.)
Joe R.: 11:14, 195-lbs. (125-lbs.)
Simon B.: 16:31, 185-lbs. (135-lbs.)
Kate G.: 12:04, 185*-lbs. (115-lbs. bw)
Brian F.: 15:13, 125*-lbs. (85-lbs.)
Jason O.: 12:22, 340*-lbs. (220-lbs. bw)
Jerry I.: 11:52, 275-lbs. (185-lbs.)
Zach D.: 10:55, 305-lbs. (185-lbs.)
Adrian P.: 12:56, 245-lbs. (175-lbs.)
Sean F.: 10:14, 255-lbs., (170-lbs. bw)
Anu B.: 12:22, 225-lbs. (145-lbs.)
Will H.: 11:30, 215-lbs. (135-lbs.)
Walt C.: 11:40, 205-lbs. (145-lbs.)
Tommy W.: 13:43, 225-lbs. (165-lbs.)
Jason Sc.: 11:30, 205*-lbs. (150-lbs.)
Mark Ab.: 9:02, 315-lbs. (185-lbs. bw; sub: row)
Seth B.: 13:57, x (135-lbs.)
Mark Co.: 11:31, 225 (155-lbs.)
Bill G.: 9:17, 295-lbs. (185-lbs. bw; sub: 75-cal bike)
Carl L.: 10:00, 305 (185-lbs.; sub: deadlift + amrap of 20x strict sit-up + 20x bird dog)
Chris T.: 12:10, 235-lbs. (135-lbs.)
Aron S.: 11:49, 160*-lbs. (95-lbs.)
Tarek K.: 9:45, 175*-lbs. (95-lbs.)
Amy S.: 10:09, 200-lbs. (115-lbs.)
David B.: 11:18, 150*-lbs. (95-lbs.)
Charlie S.: 10:47, 205*-lbs., (155/145-lbs.)
Gabriel F.: 10:34, 165*-lbs. (105-lbs.)
John S.: 10:38, 195*-lbs. (135-lbs.)
Tom G.: 14:25, 125*-lbs. (75-lbs.)
Chase H.: 9:34, 220-lbs. (165-lbs.)
RJ A.: 11:30, 185-lbs. (135-lbs.)
Stephen K.: 10:47, 215*-lbs. (145-lbs.)
Drew P.: 10:26, 250-lbs. (180-lbs. bw)
Sean Q.: 9:52, 235-lbs. (165-lbs. bw)
Ralph B.: 10:11, 235-lbs. (155-lbs.)
Terry A.: 12:00, 65*-lbs. (35-lbs.)
Shari F.: (10' EMOM: 7x bodyrow + 5x incline pushup)
Chris H.: 10:01, 315-lbs. (175-lbs. bw)
Tara S.: 10:34, 180-lbs. (125-lbs. bw)
Julian M.: 12:00, 175-lbs. (115-lbs.)
Katie G.: 12:09, 120-lbs. (85-lbs.)
Michael H.: 8:43, 250-lbs. (148-lbs. bw; sub: row)
Chris P.: 10:03, 175-lbs. (115-lbs.)
Joya TD.: 11:24, 125-lbs. (95-lbs.)
Rafa C.: 10:33, 190-lbs. (115-lbs.)