Friday, December 6, 2019

1 Comment

  1. MPH | December 7, 2019 at 4:01 pm
     

    –Scores–
    Aaron B.: 1:38.1, 1:43.5, 1:47.2, 1:45.1
    Al C.: 1:44.3, 1:58.4, 1:58.0, 1:55.6
    Kevin K.: 1:53.0, 1:59.0, 1:58.0, 1:57.1
    Jon K.: 2:03.0, 2:13.0, 2:19.0, 2:11.2
    Andy G.: 1:42.0, 1:46.0, 1:51.0, 1:49.8
    Lily S.: 1:56.5, 2:03.2, 2:04.3, 2:04.2
    Morgan W.: 1:43.4, 1:48.3, 1:52.1, 1:51.2
    Adrian P.: 1:44.7, 1:47.0, 1:49.6, 1:49.7
    Walt C.: 154.8, 1:58.6, 1:59.9, 2:00.4
    Luke B.: 1:39.0, 1:48.1, 1:52.3, 1:51.2
    David C.: 1:55.7, 2:06.5, 2:09.2, 2:11.4
    Jerry I.: 1:50.7, 1:56.9, 1:57.2, 1:54.5
    Chase H.: 1:33.9, 1:38.6, 1:40.8, 1:43.4
    Tommy W.: 1:48.0, 1:53.4, 1:59.8, 1:59.7
    JP S.: 1:54.8, 1:54.9, 1:56.3, 1:55.2
    Alli P.: 2:06.7, 2:07.2, 2:05.1, 2:07.6
    Drew P. 1:51.7, 1:59.0, 1:58.8, 1:59.3
    Rebekka E.: 1:57.4, 1:58.7, 1:59.3, 1:59.5
    Diana D.: 2:14.3, 2:17.2, 2:18.4, 2:19.7
    Lisa C.: 157.7, 1:58.7, 2:02.4, 2:04.8
    Chris C.: 1:56.2, 1:56.6, 1:54.2, 1:49.4
    Collin So.: 1:44.4, 1:45.0, 1:47.1, 1:47.0
    Andrew B.: 1:52.6, 1:59.5, 2:04.4, 2:04.1
    Francisco L.: 1:45.9, 1:51.7, 1:53.0, 1:53.1
    Brian F.: 1:52.8, 1:56.6, 2:05.8, 2:02.3
    Allie R.: 2:08.9, 2:15.0, 2:19.7, 2:19.2
    Henry T.: 1:46.2, 1:49.1, 1:54.0, 1:50.3
    Buffy M.: 2:00.6, 2:11.1, 2:18.1, 2:12.6
    Tom G.: 2:12.4, 2:13.3, 2:18.8, 2:12.1
    Bill G.: 1:50, 2:00, 2:05, 2:08 (Sub: 30 cal bike/round)
    Tara C.: 2:00.3, 2:06.0, 2:10.9, 2:13.7
    Stephen K.:  159.8, 1:57.5, 2:00.7, 202.3
    Josh M.: 149.6, 151.3, 153.9, 156.0
    Josie F.: 153.4, 1:57.6, 1:59.3, 1:55.9
    Sergio L.: 1:53.2, 1:54.0, 1:58.2, 155.4
    Matt K.: 1:46.9, 1:50.0, 1:51.7, 1:49.9

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *