Thursday, January 7, 2021
CrossFit MPH – WOD
In Gym
for time: 50x pushup 50x wall ball @ 20/14-lbs., 10-ft. target 25x pushup 25x wall ball 50x pushup 50x wall ball
Results
—MPH Outside The Box Scores—
Candida M.: 12:11 (SUB: single-arm thrusters @ 15 lbs)
Seth C.: 17:10 (50-25-25 pushups, 37-16-37 thrusters @35 lbs)
Bryan M.: 13:42 (50-25-50 PUs, 100-50-100 Squats)
Lisa C.: 15:57 (34, 25, 25 pushup sets, 15-lb. db)
Shawn J.: 15:30 (40, 25, 25, 16-lb. db)
Bill M.: 15:30 (75-35-75 air squat)
—MPH Inside The Box Scores—
Chase H. :13:13, 20-lbs., 10-ft.
Al C.: 16:23, 20-lbs., 10-ft.
Ralph B.: 15:55, 20-lbs., 10-ft.
Drew P.: 17:52, 20-lbs., 10-ft.
Sean F.: 12:11, 20-lbs., 10-ft.
Ben H.: 18:28, 20-lbs., 10-ft.
David C.: 17:10, 20-lb. dbs/15-lb. dbs (push press)
Walt C.: 16:51, 20-lbs., 10-ft.
Josh M.: 20-lbs., 10-ft., 20-lbs., 10-ft., 25 pushup final rd
Josh O.: 9:06, 14-lbs., 9-ft. (25/25 x 3 sets)
Ross B.: 16:47, 20-lbs., 10-ft.
Zach D.: 15:21, 20-lbs., 10-ft.
Matt R.: 17:18, 20-lbs., 10-ft.
Jose R.: 18:28, 20-lbs., 10-ft.
Chris P: 14:27, 20-lbs., 10-ft.
Morgan M.: 14:52, 20-lbs., 10-ft.
Sean G.: 11:13, 20-lbs., 10-ft.
Justin M.: 12:26, 20-lbs., 10-ft.
Nathan A.: 18:18, 20-lbs., 10-ft., 25 pushup rd 3
Seth B.: 19:24, 20-lbs., 10-ft., 25 pushup rd 3
Bill G.: 16:11, 20-lbs., 10-ft.
Tara C.: 18:40, 14-lbs., 10-ft., 25 pushup rd 3
Michael H.: 15:32, 25-lb. dbs (push press)
Charlie K.: 19:01, 20-lbs., 10-ft., 25 pushup rd 3
Tommy H.: 12:40, 20-lbs., 10-ft.
Adriana B.: 15:36, 10-lbs., 9-ft. (knee pushup, 25 pushup per rd)
Matt M.: 17:39, 20-lbs., 10-ft.
Josh Sa.: 15:20, 14-lbs., 25 pushup rd 3
Peter T.: 11:30, 14-lbs., 9-ft. (30/16/50)
Jason S.: 13:08, 14-lbs., 25 pushup rd 3
Collin C.: 16:27