In Gym:
“Oregano Spice 2”
Complete 21 minutes, every minute, on-the-minute—where the first seven minutes are 2x hang power snatch, the second seven minutes are 2x front squat, and finally, the last seven minutes are 2x deadlift.
At Home:
“Oregano Spice 2”
Complete 21 minutes, every minute, on-the-minute—where the first seven minutes are 5-9x object hang power snatch (max vertical jump), the second seven minutes are 5-7x dumbbell/object front squat (or squat jump), and finally, the last seven minutes are 10-12x deadlift (single-leg romanian deadlift).
—MPH Inside The Box Scores—
Alex H.: 100-lbs., 135-lbs., 200-lbs.*
Travis H.: 85-lbs., 145-lbs., 185-lbs.
Daniel H.: 95-lbs. 155-lbs., 215-lbs.
Tucker H.: 105-lbs., 155-lbs., 235-lbs.*
Anu B.: 80-lbs. (strict press), 80-lbs., 80-lbs. (back rack lunge)
Adrian P.: 110-lbs., 185-lbs., 235-lbs.
Michael B.: 90-lbs., 155*-lbs., 200*-lbs.
Andy G.: 125-lbs., 235-lbs., 325-lbs.
Andrew Z.: 130-lbs., 205-lbs., 230-lbs.
NIck Mc.: 85-lbs., 165*-lbs., 265*-lbs.
Al C.: 135-lbs., 200-lbs., 300-lbs.
Chase H.: 115-lbs., 175-lbs., 265-lbs.
Ben H.: 95-lbs., 180-lbs., 255*-lbs.
Michael Fo.: 95-lbs., 165-lbs., 275-lbs.
Matt S.: 85-lbs., 145*-lbs., 170*-lbs.
John N.: 85-lbs., 150-lbs., 200-lbs.
Tarek K.: 100-lbs., 165-lbs., 245-lbs.
Drew P.: 135-lbs., 225-lbs., 235-lbs.
Jared S.: 90-lbs., 135-lbs., 235*-lbs.
Bill G.: 135-lbs., 225-lbs., 345-lbs.
Greg M.: 65-lbs., 115-lbs., 195*-lbs.
Chris C.: 105-lbs., 205-lbs., 295-lbs.
Sean G.: 185-lbs. (hang power clean), 265-lbs., 405*-lbs.
Peter T.: 95-lbs., 155-lbs., 225*-lbs.
Zach D.: 145-lbs., 225-lbs., 295-lbs.
Morgan M.: 150-lbs., 270-lbs., 340*-lbs.
Sean Q.: 135-lbs., 205-lbs., 305-lbs.
Rich H.: 125-lbs., 160-lbs., 315-lbs.
Jose R.: 100-lbs., 185*-lbs., 255*-lbs.
Matt R.: 105-lbs., 185-lbs., 275-lbs.
Tara C.: 65-lbs., 140-lbs., 150-lbs.
George A.: 95-lbs., 125-lbs., 255*-lbs.
Matt K.: 95-lbs., 135-lbs., 155-lbs.
Jusitn M.: 115-lbs., 195-lbs., 335-lbs.
Tommy H.: 115-lbs., 245-lbs., 395-lbs.
Mel F.: 75-lbs., 175-lbs., 245-lbs.
Mike L.: 95-lbs., 165-lbs, 225-lbs.
Adriana B.: 55-lbs (push press), 55-lbs., 85-lbs.
Brent H.: 95-lbs., 155-lbs., 205-lbs.
Charlie S.: 85-lbs., 165-lbs., 225-lbs.
Stephen K.: 95-lbs., 155-lbs., 215-lbs.
Terry A.: 45-lbs., 50-lbs., 95-lbs., 115-lbs.
Dan N.: 95-lbs., 185-lbs., 255-lbs.*
Jason S.: 105-lbs., 165-lbs., 225-lbs.
John Sa.: 85-lbs., 135-lbs., 205-lbs.
—MPH Outside The Box Scores—
Bryan M.: Gym WOD:
7x 2x 95 lbs HPS
7x 2x 155 lbs FS
7x 2x 205 lbs DL
David B.: (8 40-lb. db snatch, 6 40-lb. dbs front squat, 6 55-lb. dbs deadlift)
Lisa C.: (8 25-lb. db snatch, 6 25-lb. dbs front squat, 8 25-lb. dbs deadlift)
Ross B.: (8 50-lb. db snatch, 6 50-lb. dbs front squat, 8 50-lb. dbs deadlift)
Bill M.: (10 20-lb. db snatch, 8 20-lb. dbs front squat, 10 20-lb. dbs deadlift)
Chris Ca.: (8 35-lb. db snatch, 6 35-lb. dbs front squat, 6 185-lb. deadlift)