Saturday, April 10, 2021

CrossFit MPH – WOD

In Gym

15 rounds, begin every 2 minutes: rounds 1-5: 3 overhead squat rounds 6-10: 3 front squat rounds 11-15: 6 thruster

Results

—MPH Outside The Box Scores—
N/A

—MPH Inside The Box Scores—
Nate S.: 115-lbs., 185-lbs., 105-lbs.
Carlos U.: 75-lbs., 135-lbs.80-lbs.
Dave R.: 205-lbs., 225-lbs., 135-lbs.
Ken G.: 105-lbs., 215-lbs., 125-lbs.
Borja G.: 135-lbs., 155-lbs., 145-lbs. (back squat)
Andy G.: 135-lbs., 215-lbs., 125-lbs.
Anna G.: 50-lbs., 90-lbs., 50-lbs.
Andrew B.: 90-lbs., 125-lbs., 75-lbs.
Will H.: 90-lbs., 185-lbs. (back squat), 90-lbs. (db thruster)
Walt Cain: 115-lbs., 175-lbs., 150-lbs.
Robert C.: 95-lbs., 145-lbs., 95-lbs.
Roberto L.: 100-lbs., 120-lbs., 80-lbs.
Kate G.: 105-lbs., 175-lbs., 95-lbs.
Nathan A.: 65-lbs., 95-lbs., 65-lbs.
Julia H.: 75-lbs., 110-lbs., 65-lbs.
Sean F.: 135-lbs., 205-lbs., 145-lbs.
Chase H.: 160-lbs., 175-lbs., 130-lbs.
Jason O.: 215-lbs., 275-lbs., 170-lbs.
Charlie K.: 105-lbs., 145-lbs., 105-lbs.
Michael H.: 145-lbs., 170-lbs., 105-lbs.
Tara S.: 80-lbs., 130-lbs., 70-lbs.
Keith E.: 55-lbs., 125-lbs., 75-lbs.
Charlie S.: 95-lbs., 170-lbs., 100-lbs.
Drew P.: 165-lbs., 215-lbs., 145-lbs.
Travers O.: 90-lbs., 135-lbs., 80-lbs.
Ralph B.: 85-lbs., 140-lbs., 95-lbs.
Adelina C.: 25-lbs., 45-lbs., 35-lbs.
Seth B.: 135-lbs., 205-lbs., 135-lbs.
Daniel N.: 105-lbs.,185-lbs., 95-lbs.
Daniel H.: 75-lbs., 175-lbs., 100-lbs.
Brian F.: 25-lbs db., 165-lbs., 95-lbs. (single arm ohs)
Andrew W.: 85-lbs.,105-lbs., 65-lbs.
Amr M.: 65-lbs., 125-lbs., 75-lbs.
Richard H.: 125-lbs., 200-lbs., 120-lbs.
Peter O.: 115-lbs., 165-lbs., 95-lbs.
Lily S.: 20-lb. db., 105-lbs., 40-lb. db. (single arm ohs and thruster)
Diana G.: 25-lb. db., 95-lbs., 25-lb. db. (single arm ohs and thruster)
Travis H.: 75-lbs., 155-lbs., 85-lbs.
Al C.: 135-lbs., 200-lbs., 135-lbs.
Patrick J.: 125-lbs., 150-lbs., 115-lbs.