Saturday, May 15, 2021

CrossFit MPH – WOD

In Gym

"Belinda" for time: 10-9-8-7-6-5-4-3-2-1 2x dumbbell deadlift @ 100/70-lbs. barbell bench press @ bodyweight dumbbell hang squat clean @ 100/70-lbs.

Results

—MPH Inside The Box Scores—
Nathan A.:22:59, 60-lbs., 115-lbs.
Ken G.: 17:09, 70-lbs., 135-lbs.
Travis H.: 16:32, 60-lbs., 115-lbs.
Daniel H.: 17:08, 60-lbs., 135-lbs.
Luke B.: 13:56, 60-lbs., 95-lbs.
Abbey O.: 17:24, 40-lbs., 60-lbs.
Lisa C.: 14:12, 50-lbs., 70-lbs.
Andy G.: 18:10, 90-lbs., 145-lbs.
Melody F.: 17:29, 60-lbs., 85-lbs.
Brian F.: 95-95-95-lbs., bench press
Michael L.: 18:35, 70-lbs., 135-lbs.
Thomas R.: 14:49; 60-lbs., 135-lbs.
David C.: 15:31; 60-lbs., 125-lbs.
Michael H.: 15:48; 50-lbs., 125-lbs.
Robert C.: 18:00; 70-lbs., 145-lbs.
Jason S.: 18:50; 70-lbs., 135-lbs.
Josh M.: 23:29; 80-lbs., 105-lbs.
Charlie K.: 16:45; 60-lbs., 105-lbs.
Charlie S.: 18:50; 60-lbs., 135-lbs.
Chris P.: 16:35; 60-lbs., 135-lbs.
Chris C.:18:24; 100-lbs., 165-lbs.
Seth B.: 22:00; 70-lbs., 185-lbs. (Rounds 10-4)
Ross B.: 18:54; 90-lbs., 175-lbs.
Tara S.: 15:52; 60-lbs., 75-lbs.
Amr M.: 17:53; 60-lbs., 105-lbs.
Tarek K.: 15:34; 50-lbs., 105-lbs. (Rounds 8-1)
Kate G.: 19:39; 70-lbs., 95-lbs.
Richard H.: 22:46; 100-lbs., 185-lbs.
John N.: 19:24; 70-lbs., 115-lbs.
Adrienne V.: 18:47; 50-lbs., 65-lbs., 40-lbs.
Michael F.: 18:14; 40-lbs.,135-lbs., 30-lbs.
Bill G.: 18:42; 100-lbs., 175-lbs., 35-lbs. weighted situp
Keith E.: 17:29; 100-lbs., 155-lbs., 70-lbs.
Patrick J.: 18:30; 70-lbs., 135-lbs.
Amy S.: 17:36; 60-lbs.; 85-lbs.

—MPH Outside The Box Scores—
N/A