Friday, July 22, 2022

CrossFit MPH – WOD

In Gym

deadlift* 2-2-2-2-2-2-2 *Bar is pulled from a dead stop on each rep. Begin each round every three minutes. then, two sets: 1 minute: max pushup 1 minute: rest 1 minute: max toes-through rings 1 minute: rest

Results

MPH Outside the Box Scores-
Mark D.: 4, 4 + 12 superman (sit-up, side plank)
Ross B.: 3 + 30-sec plank, 3 + 20-sec plank, 97 (45-lb. kbs, deadlift + jump)
Anna G.: Round 1: 3 rounds + 8 Superman’s, Round 2: 4 rounds (sit-ups)

-MPH Inside the Box Scores-
Nate S.: 305-315-lbs.*, 2:00 of planking + 37  
Patrick H.: 225-235-lbs.*, 45 + 43 (ring knees to chest)
Andrew W.: 275-285-lbs.*, 19 + 42 (ring toes to anywhere)
Andrew S.: 275-285-lbs.*, 38 + 48
Jen D.: 205-215*, 40 +40 (ring toes to anywhere)
Edgar J.: 235-235-lbs.*, 48 + 25 (ring toes to anywhere)
Nick M.: 295-310*, 54 + 45 (knees to chest)
Walt C.: 255-265-lbs.*, 54 + 34 
Anu B.: 275-275-lbs., 20+ 41
Melody F.: 225-225-lbs., 45 + 35
Wes Deal.: 330-335, 50 + 60 
Bobby H.: 250-265, 48 +45
Hanna G.: 275-295, 48, 39
Ishi B.: 265-275, 52, 20
Yousi A.: 165*-170x, 32, 14
Nick C.: 225-245*, 50, 37 (v-up)
Morgan W.: 225-235, 19, 38 (v-up)
Dan B.: 295-295, 59, 29
Zac E.: 245-265, 50, 17
Chris G.: 215-215, 50, 44
Sarah H.: 135-135*, 33, 22 (knee pushup, ring toes to anywhere)
Jose R.: 295-305, 59, 40
Daniel H.: 305-310*, 40, 41
Mark B.: 215-225*x, 45, 30
Thomas R.: 285-295,  44, 32
Al C.: 335-345, 83, 55
Bill G.: 335-345, 61, 62
JP S.: 285-300, 19, 32
Frank P.: 295-305*, 62, 51
Dave R.: 305-315, 51, 53
John B.: 290-295*x, 46, 43
Peter O.: 295-305, 42, 50
Adriana B.: 175-185, 35, 28
Adam R.: 305-315*x, 49, 21
Ralph B.: 275-285, 51, 16
Kate B.: 145-145*, 22 (knee), 15 (rhkr)
John N.: 265-270, 45, 40 (v-up)
Brenda B.: 113-118*, 22, 28
John Sh.: 315-315*, 57, 32
Nathan A.: 205-210, 35, 25 (v-up)
Michael L.: 265-275*x, 46 (pike-up), 71
Molly L.: 148*-153x, 31, 17
Elliot M.: 245-255*, 40, 33
Chris T.: 310-315, 45, 30
Julie A.: 220-230, 43 (knee hr), 40 (v-up)
Beau R.: 345-355*, 49, 50
Julia H.: 205-210*, 37, 38
Zach D.: 315-335*, 38, 46
Joy L.: 135-145-lbs.*, 25 (knee), 23
Ryan B.: 220-225-lbs., 45 + 37
Francisco L.: 295-315-lbs., 54 + 33
Yao Z.: 235-245-lbs., 65 + 20 
Matt R.: 365-385-lbs. 55 + 59 
Aba N.: 210-215-lbs.*, 30 + 25 (v ups)
John S.: 255-270-lbs.*, 43 + 30 
Graham P.: 270-290*, 52 + 22
Sean F.: 385-400-lbs., 95 + 44
Pete T.: 285-305-lbs., 40 + 44
Brandon B.: 270-270*-lbs., 44 + 41
Rony J.: 165-175-lbs., 52 + 47 (knee pu, knee to chest)
Seth B.: 265-275-lbs., 52 + 22