Tuesday, September 13, 2022

CrossFit MPH – WOD

In Gym

"Spatial Awareness" for time: run one mile (0:00-0:10) as many repetitions as possible in three minutes: strict handstand pushup, 5″ deficit (0:10-0:13) for time: 200m run (0:13-0:15) as many repetitions as possible in three minutes: handstand pushup, 5″ deficit (0:15-0:18) for time: run one mile (0:18-0:28) as many repetitions as possible in three minutes: strict handstand pushup (0:28-0:31) for time: 200m run (0:31-0:34) as many repetitions as possible in three minutes: handstand pushup (0:34-0:37) This workout is scored by both mile times, both 200m run times, the total deficit handstand pushups completed (strict and kipping), and the total handstand pushups completed (strict and kipping). Compare results to September 17, 2014.

Results

-MPH Outside the Box Scores-
Tom G.: 33 (atomic),  33 (hand release), 24 (decline)
Lisa C.: 29 (atomic), 33 (hand release), 22 (decline)
Diana D.: 20 (atomic), 29 (hand release), 27 (decline)

-MPH Inside the Box Scores-
Al C.: 6:24, 18, 0:48, 24, 6:54, 27, 0:41, 31 (Rx)
Nate S.: 6:01, 18, 0:43, 19, 6:01, 35, 0:40, 42
Dan H.: 6:16, 20, 0:57, 20, 6:26, 30, 1:02, 31
David C.: 5:50, 15, 0:50, 15, 5:50, 15, 0:52, 16
Patrick H.: 7:20, 28, 0:59, 22, 7:52, 32, 1:01, 22
Mel F.: 7:20 (1200), 0:49, 12, 5:59 (1200 row), 8, 0:53, 14
Frank P.: 7:02, 21, 0:51, 14, 6:30, 30, 0:48, 29 (all row)
Patrick J.: 7:29, 30, 0:48, 26, 8:07, 24, 0:52, 24
Mark B.: 7:01, 30, 0:52, 18, 7:34, 17, 0:45, 16
Yao Z.: 7:20, 30, 0:58, 23, 20, 0:53, 25
Andrew W.: 5:36, 2:00 hs hold, 0:41, 1:45 hold, 5:19, 42, 39
Anna G.: 7:50, 28, 1:01, 30, 3:47 (800m)
Nick W.: 6:05, 26, 0:47, 19, 6:44, 21, 0:43, 21
Matt A.: 6:59, 22, 0:52, 21, 7:47, 26, 0:55, 20
Carlos U.: 6;23, 22, 0:44, 21, 6:25, 30, 0:46, 30
Charlotte L.: 7:15, 17, 0:58, 23, 7:26, 18, 0:51, 25
Andrew Z.: 6:46, 25, 0:54, 26, 7:29, 20, 0:56
James T.: 5:45, 24, 0:48, 18, 6:14, 24, 0:42, 17 (Rx)
Sean F.: 6:11, 12, 1:08, 9, 4:46 (800m), 16, 0:56, 20 (Rx)
Ralph B.: 7:16, 21, 0:52, 9, 8:07, 17, 1:05, 9 
Drew P.: 7:16, 15, 0:50, 25, 7:01, 25, 0:47, 30 (Rx)
Tucker H.: 6:19, 23, 0:47, 20, 7:03, 31, 0:43, 26
Sam R.: 7:22, 27, 0:45, 24, 6:54, 23, 0:47, 22
Borja G.: 5:35, 19, 0:46, 16, 5:55, 14, 0:37, 17
Anu B.: 7:26, 12, 0:47, 11, 7:46, 30, 0:41, 12
Walt C.: 4:47, 14, 0:59, 15, 7:09, 16, 0:51, 12
Hanna G.: 7:21?, 0:58?, 7:26?, 1:00?, 87 total hspu
Dan B.: 7:31, 25, 1:00, 15, 7:48, 30, 0:54, 30
Jacob T.: 7:45, 11, 0:53, 19, 7:01 (1200m), 28, 1:01, 19
Bill M.: 3:31 (800m), 25, 0:59, 4:16 (800m), 20, 1:02, 20
RJ A.: 6:38, 27, 0:56, 17, 7:07, 24, 0:48, 22
Terry A.: 6:40 (1200m), 12, 1:12, 9, 6:41 (1200m), 29, 1:08, 27
Abbey O.: 7:27, 12, 1:12, 9, 6:41, 29, 1:00, 27
Aaron J.: 5:45, 10, 1:08, 25, 6:07, 9, 1:13, 18
Margaret A.: 6:34, 10, 0:49, 8, 6;12, 15, 0:35, 35
Morgan M.: 6:24, 46 (strict sit up), 0:40, 3 (50 sec plank hold), 6:15, 75 (toe tap), 0:38, 142 (20-lbs. russian twist)
Tommy H.: 6:49, 9, :32, 8, 7:22, 8, :33, 7 (Rx)
Justin M.: 6:34, 20, :46, 25, 6:08, 24, :39, 20
Nathan A.: 7:46, 19, :54, 20, 7:43, 20, 1:03, 21
Adam R.: 6:06, 27, :39, 25, 6:39, 27, :38, 25
Alex S.: 6:30, 24, :55, 19, 7:02, 30, :53, 24  
Andrew C.: 6:05, 25, :44, 18, 7:11, 35, :38, 25
Charlie S.: 5:52, 7, :41, 10, 6:24, 18, :45, 19 (Rx)
Kiely W.: (6 min. bike, atomic from floor, 2 min. row, seated db press) 
Sean G.: 5:37, 10, :37, 16, 5:54, 9, :31, 17
Mike L.: 7:46, 7, :57, 11. 8:03, 16, :52, 22 (Rx)
Rich H.: 6:07, 1, :55, 11, 7:45, 6, 1:03, 21 (Rx with 100 burpee for 1 mile)
Sean Q.: 6:34, 20, :43, 19, 7:36, 30, :44, 30 (Rx)
Paige D.: 6:37, 20, :50, 10, 7:23, 45, :51, 9
Patrick T.: 6:31, 15, :44, 14, 6:32, 16, :45, 26
Bill G.: 8:20, 25, :55, 29, 8:35, 31, 1:04, 30 (100 cal. bike; 15 cal. bike)
Amr M.: 7:27, 18, 1:11, 18, 8:11, 32, 1:03, 22
Ryan B.: 6:32, 25, :53, 22. 6:44, 26, :55, 23
John Sa.: 6:14, 10, :48, 2, 6:43, 6, :55, 1