Friday, February 3, 2023

CrossFit MPH – WOD

In Gym

deadlift 3-3-3-3-3 Begin each round every 3.5 minutes. then, three two-minute rounds; rest exactly two minutes between rounds: 10x devil's press @ 45/35-lb. plate max double under

Results

-MPH Outside the Box Scores-
Lisa C.: 4 + 1 devil, 4 + 3 devil (30-lb. dbs)
Tom G.: 3, 5 deadlift (25-lb. dbs)
Damund W.: 3 + 2 devil, 3 + 2 devil (20-lb. dbs)

-MPH Inside the Box Scores-
Terry A.: 150-lbs., 8 (10-lbs.)
Hanna G.: 320-lbs., 186 (45-lbs.)
Dan H.: 300-lbs., 102 (45-lbs.)
Kara K.: 175-lbs., 101 (45-lbs.)
Jaren G.: 215-lbs., 102 (35-lbs.)
Patrick H.: 225-lbs.*, 41 (s/s/du, 45-lbs.)
Aidan C.: 235-lbs., 45 (s/s/tall, 45-lbs.)
Chase H.: 255-lbs., 182 (45-lbs.)
Edgar J.: 265-lbs., 113 (45-lbs.)
Anu B.: 275-lbs., 235 (45-lbs.)
Abbey O.: 165-lbs.*, 194 (singles, 25-lbs.)
Julia H.: 215-lbs.*, 104 (35-lbs.
Adrian P.: 245-lbs., 43 (35-lbs.)
Charlotte L.: 145-lbs.*, 37 (25-lbs., s/s/tall)
Bobby H.: 280-lbs.*, 108 (45-lbs.)
Sean G.: 435-lbs., 274 (45-lbs.)
Marcus C.: 285-lbs., 70 (45-lbs.)
Talia C.: 175-lbs.*, 27 (du attempt, 25-lbs.)
Ross B.: 335-lbs.*, 31 (45-lbs.)
Adam S.: 185-lbs.*, 13 (du attempt, 35-lbs.)
John N.: 275-lbs.*, 41 (35-lbs.)
Michael Fo.: 315-lbs.*, 43 (45-lbs.)
Alicia E.: 205-lbs.*, 269 (singles, 25-lbs.)
Sean F.: 375-lbs, 251 (45-lbs.)
RJ A.: 250-lbs., 37 (du attempts, 35-lbs.)
Brent S.: 250-lbs.*, 214 (35-lbs.)
Dave R.: 245-lbs., 308 (45-lbs.)
Kate G.: 310-lbs.*, 145 (35-lbs.)
Bradley L.: 255-lbs., 250 (35-lbs., su)
Tarek K.: 325-lbs.*, 71(35-lbs.)
Matt A.: 245-lbs., 188 (35-lbs., du attempts)
Zac E.: 305-lbs., 65 (35-lbs.)
Beau R.: 315-lbs., 80 (35-lbs.)
Melody F.: 285-lbs., 202 (35-lbs.)
Kiely W.: 185-lbs., 250 (35-lbs., singles (1/2 #))
Andrew C.: 325-lbs.*, 105 (45-lbs.)
Frank P.: 305-lbs., 76 (35-lbs.)
Dan B.: 365*-lbs., 35 (25-lbs.)
Ben B.: 285*-lbs., 85 (35-lbs.)
Joy L.: 135-lbs. (PR is 145*), 39 (10-lbs.)
Alexia D.: 130*-lbs., 4 (10-lbs.)
Julie A.: 215*-lbs., 269 (25-lbs., su)
Jen D.: 220*-lbs., 30 (35-lbs.)
Luke B.: 215-lbs., 140 (35-lbs.)
John D.: 105*-lbs., su practice (15-lbs.)
Jose R.: 305*-lbs., 15 (35-lbs.)
Thomas R.: 215-lbs., 32 cal (25-lbs., bike)
Ryan D.: 355 (375* is PR), 352 (45-lbs.)
Mike L.: 95-lbs., 184 (back squat, 5's), 20 pushup 
Will A.: 175*-lbs., du practice (15-lbs.)
Matthew R.: 385-lbs., 65 (45-lbs.)
TR R.: 425*-lbs., 155 (45-lbs.)
Adam R.: 345*-lbs., 147 (45-lbs.)
Brendan D.: 295*-lbs., 162 (45-lbs.)
Inna A.: 230*x-lbs., 113 (35-lbs., straps)
Sam E.: 215*-lbs., 3, du practice (25-lbs.)
Rony J.: 215*-lbs., 52, du practice (25-lbs.)
Jacob T.: 205*-lbs., 221, su (25-lbs.)
Kate R.: 215*, 36 (35-lbs.; push-up dp; cal. bike)
Brenda B.: 135*-lbs., 250 (15-lbs.; single under) 
Graham F.: 315*-lbs., 149 (45-lbs.) 
Chris G.: 250*-lbs., 59 (25-lbs.)
Tyler S.: 315*-lbs., 28 (35-lbs.) 
Haisheng Y.: 335*-lbs., 20 (45-lbs.)
Nicole B.: 230*-lbs., 20 (25-lbs.; cal. bike)
John J.: 335*-lbs., 134 (45-lbs.) 
Kelly H.: 315*-lbs., 30 (25-lbs.) 
Elliot M.: 275*-lbs., 157 (45-lbs.)
John Sa.: 165-lbs., 154 (bench press, burpee)