Wednesday, March 1, 2023
CrossFit MPH – WOD
In Gym
three rounds; as many repetitions as possible; rest exactly one minute between rounds: 1 minute: box jump, 30/24" platform 1 minute: dumbbell/kettlebell push press @ 110/70-lbs. 1 minute: weighted sit-up @ 50/35-lbs. then, practice strict muscle-ups or pull-ups for 10 minutes.
Results
-MPH Outside the Box Scores-
Damund W.: 181 (20-lb. dbs, lunge)
-MPH Inside the Box Scores-
Anna G.: 174 (20-in. step up, 30-lbs., unweighted)
Rami B.: 121 (30-in, 60-lbs. db pp, 17.5)
John L.: 133 (20-in step-up, 70-lbs. db pp, 5)
Kara K.: 177 (24-in, 50-lbs., 10-lbs.)
Daniel H.: 104 (30-in, 90-lbs. kb pp, 50-lbs.)
Walt C.: 162 (30-in, 70-lbs. db pp, 45-lbs.)
Hanna G.: 139 (30-in, 70-lbs. kb pp, 35-lbs.)
Talia C.: 164 (24-in, 40-lbs. dp pp, kipping)
Anu B.: 138 (30-in, 50-lbs. kb pp, 25-lbs.)
Aiden C.: 160 (30-in, 60-lbs. db pp, 30-lbs.)
Jose R.: 140 (30-in, 70-lbs. db pp, 35-lbs.)
Adrian P.: 108 (20-in., 70-lbs kb pp, strict sit-up)
Jerry I.: 138 (25-lbs., 60-lbs. db., strict sit-up)
Edgar J.: 148 (27-in., 60-lbs db pp, 20-lbs.)
Marcus C.: 107 (30-in, 90-lbs. kb pp, 40-lbs.)
Chase H.: 155 (30-in, 70-lbs. kb pp, 45-lbs.)
Mark B: 149 (20-in, 40-lbs., strict sit-up)
Hal B.: 174 (24-in, 70-lbs. pp, 45-lbs.)
Ross B.: 131 (24-in, 80-lbs., 50-lbs)
Adam S.: 122 (20-in, 40-lbs., strict sit-up)
Morgan W.: 145 (24-in, 70-lbs., strict sit-up)
David C.: 170 (24-in step ups, 60-lbs., strict sit-up)
Russell S.: 182 (20-in, 50-lbs. pp, 30-lbs.)
Sean F.: 132 (30-in, 110-lbs., 50-lbs.)
Matt A.: 138 (30-in, 70-lbs., strict sit-up)
Jacob T.: 150 (26-in, 60-lbs., strict sit-up
Kate G.: 176 (24-in., 70-lbs. kb pp, 35-lbs.)
RJ A.: 132 (70-lbs. kb pp, strict sit-up)
Jesse A.: 152 (24-in, 90-lbs. kbs. 35-lbs.)
Zac E.: 172 (25-lb single leg RDLs, 70-lbs., 45-lbs.)
Carter G.: 136 (24-in, 70-lbs. kb pp, 35-lbs.)
Chris C.: 157 (24-in, 110-lbs. db pp, 50-lbs.)
Haisheng Y.: (30-in., 110-lbs. kb pp, 50-lbs.)
Charlie S.: 140 (30-in., 90-lbs. kb pp, 50-lbs.)
Richard W.: 176 (30-in., 70-lbs. kb pp, 50-lbs.)
Will A.: 166 (24-in., 50-lb. db pp, 10-lb.)
Kyle K.: 126 (27-in., 60-lb. db. pp, 20-lbs.)
Grant J. 93 (20-in. 70-lb. kb pp., 1' min. weighted plank @ 15-lbs.)
Joy L.: 169, (20-in., 30-lb. db pp., 15-lbs.)
Madison S. 132 (20-in., 20-lb. db pp, 10-lbs.)
Devin L.: 202 (32-in., 110-lb. kb pp., ghd-sit up)
Andrew C.: 130 (30-in., 70-lb. kb pp., 35-lbs.)
Tommy H.: 160 (30-in., 110-lbs. kb pp, 50-lbs.)
Beau R.: 129 (27.5-in., 90-lb. db pp., 50-lbs.)
Connor R.: 118 (30, 110, 40)
Duncan A.: 125 (27.5, 90, 35)
Elliot M.: 133 (30, 70, 35)
John D.: 100 (20, 50, unweighted)
Nat C.: 139 (24, 40, 20)
Graham F.: 123
Adam R.: 153 (30, 90, 20)
Patrick T.: 135 (30, 90, 30)
Brendan D.: 134 (30, 90, 30)
Bill F.: 120 (27, 70, 25)
Matt R.: 153 (30, 80, 50)
Richard G.: 123 (24, 70, 15)
Rony J.: 153 (20, 50, 30)
Ryan B.: 154 (28, 70, 35)
Sarah H.: 170 (20, 40, 15)
Will S.: 117 (24, 60, 20)