Monday, August 21, 2023

CrossFit MPH – WOD

In Gym

front squat 10-10-7-7-4-4-1-1 Begin each round every three minutes. then, two rounds: 90 seconds of max double under 90 seconds of max front squat @ 95/65-lbs.

Results

-MPH Outside the Box-
Liz M.: (55-lbs.)
Ross B.: (45-lbs. kbs.)
Tom G.: (20-lbs.)

Nate S.: 205-lbs., 150 du + 37 fs (75-lbs.)
Joanna S.: 125-lbs.*, 86 du + 20 fs
Karl P.: 145-lbs.*, 150 + 15 fs (s/s/du, 65-lbs.)
Brian F.: 180-lbs.*, 189 su + 23 fs (su)
Terry A.: 70-lbs., 10 du + 19 fs (35-lbs.)
Kelly H.: 195-lbs., (s/s/du)
Harrison C.: 295-lbs., 115 du + 35 fs (105-lbs.)
Borja G.: 185-lbs., 210 du + 22 fs
Bobby H.: 195-lbs., 100 du + 37 fs (85-lbs.)
Dan B.: 280-lbs.*, 37 du + 22 fs
Walt C.: 175-lbs., 212 du + 27 fs
Chase H.: 165-lbs., 153 du + 38 fs (75-lbs.)
Edgar J.: 165-lbs.*, 100 du + 33 fs (75-lbs.)
John D.: 160-lbs.*, 125 su + 20 fs (65-lbs.)
Abbey O.: 100-lbs., 28 du + 32 fs (40-lbs.)
Aidan C.: 160-lbs.*, 80 du + 36 fs (75-lbs.)
Jackson B.: 155-lbs.*, 80 du + 30 fs (75-lbs.)
Hal B.: 165-lbs.*, 133 du + 38 fs (75-lbs. fs from rack)
Theresa S.: 120-lbs.*, 34 du + 31 fs (55-lbs.)
Maxx C.: 155-lbs.*, 80 su + 12 fs (85-lbs.)
Michael Fo.: 185-lbs., 22 fs + 28 du
Chris W.: 165-lbs.*, 77 shoulder tap + 32 fs (75-lbs.)
John N.:185-lbs., 45 du + 26 fs (75-lbs.)
Sean G.: 305-lbs., 172 du + 40 fs
Matt A.: 160-lbs.*, 48 du + 27 fs (75-lbs. fs from rack)
Chandler W.: 145-lbs., 56 du + 36 du (fs from rack)
Zac E.: 205-lbs.*, 47 du + 35 fs (85-lbs. fs from rack)
Drew P.: 200-lbs., 175 du + 30 fs (fs from rack)
Ralph B.: 185-lbs., 57 du + 30 fs (75-lbs. fs from rack)
Bill M.: 105-lbs., 28 du + 28 fs (65-lbs. fs from rack)
Rich H.: 275-lbs., 225 du + 55 fs (95-lbs.)
TR R.: 265-lbs, 150 du + 21 fs (95-lbs.)
Kate G.: 220-lbs., 140 du/sit up + 49 fs/shoulder press (65-lbs.)
Beau R.: 225-lbs., 68 du + 30 fs (95-lbs.)
Justin G.: 205-lbs., 140 du + 37 fs (95-lbs.)
Jermaine B.: 185-lbs., 160 du + 26 fs (95-lbs.)
Pete T.: 185-lbs, 134 du + 32 fs (75-lbs.)
John B.: 205*-lbs., 165 du + 35 (95-lbs.)
Abe H.: 175-lbs., 85 du + 40 fs (85-lbs.)
Andrew W.: 180*-lbs., 227 du + 43 fs (65-lbs.)
Asad M.: 165-lbs., 190 du + 18 fs (65-lbs.)
Grant J.: 145-lbs., 24 du practice + 34 fs (95-lbs.)
Jen D.: 130-lbs., 30 du + 24 fs (65-lbs.)
Nat C.: 105-lbs., 88 du + 25 fs (65-lbs.)
Shaun F.: 135-lbs.*, 105 su + 20 fs (75-lbs.)
Matthew R.: 250-lbs.*, 74 du + 32 fs (95-lbs.)
Charlie S.: 230-lbs*., 229 du + 27 fs (85-lbs.)
Brandon B.: 215-lbs.*, 34 ssd + 34 fs (95-lbs.)
Duncan A.: 215-lbs.*, 54 ssd + 45 fs (95-lbs.)
Mike L.: 185-lbs., 176 du + 24 fs (75-lbs.)
Elliot M.: 195-lbs.*, 87 du, 20 fs (95-lbs.)
Rajeev R.: 195-lbs.* 69 du, 40 fs (75-lbs.)
Will A.: 165-lbs.*, 47 ssd, 18 fs (65-lbs.)
Diana G.: 125-lbs., 15 cal., 17 fs (55-lbs.)
Matthew H.: 175-lbs.*, 6 du, 24 fs (75-lbs.)
Ashley W.: 150-lbs.*, 27 du, 50 fs (65-lbs.)
Chloe B.: 125-lbs.*, du practice, 41 (55-lbs.)
Sarah S.: 75-lbs.*, 135 su, 32 fs (25-lbs.)
Anu B.: 235-lbs.*, 179, 37 fs (95-lbs.)
Nicole B.: 175-lbs.*, 160 su, 21 fs (65-lbs.)
Patrick T.: 200-lbs.*, 42, 34 fs (95-lbs.)
Sam E.: 155-lbs.*, 22 du, 21 fs (65-lbs.)
Lily S.: 130-lbs., 35 du, 32 fs (53-lbs.)
Connor R.: 325-lbs.*, 47 du, 66 (95-lbs.)
Andrew Se.: 145-lbs.*, 62 du, 26 (65-lbs.)
Leo M.: 165-lbs.*, 46, 25 fs (95-lbs.)
Patrick J.: 195-lbs., 180, 35 fs (75-lbs.)
Amr M.: 190-lbs., 34, 37 fs (80-lbs.)
Richard G.: 195-lbs.*, 142 ssd, 21 fs (75-lbs.)
Seth B.: 105-lbs., 44 cal., 26 (45-lbs.)
John Sa.: 175-lbs. (bench), 141 du, 59 (squat jump)
Nick C.: 220-lbs.*, 165, 32 fs (95-lbs.)