Friday, October 6, 2023

CrossFit MPH – WOD

In Gym

front squat 5-5-5-5-5 Begin each round every three minutes.   then, for time: 800m farmer's carry @ 110/70-lbs.

Results

Mike M.: 225-lbs. (245#x3), 8:25 (110)
Daniel H.: 225-lbs., 11:05 (90)
Borja G.: 165-lbs., 9:09 (110)
Lisa B.: 115-lbs.*, 10:45 (50)
Ryan S.: 155-lbs.*, 10:20 (90)
Walt C.: 145-lbs., 11:30 (80)
Will H.: 170-lbs., 6:47 (110)
Andrew W.: 165-lbs., 11:10 (110)
Hanna G.: 85-lbs. BTN Snatch Grip Press, 6:30 Single KB Hold (70)
Bobby H.: 170-lbs. (175#x4), 11:57 (110)
Michael Fo.: 175-lbs., 11:00 (90)
John N.: 165-lbs., 11:33 (70)
Nick W.: 205-lbs.*, 9:25 (110)
Adam S.: 130-lbs., 12:05 (80)
Harrison C.: 245-lbs., 7:55 (110)
Josh M.: 145-lbs., 12:00 (90)
David C.: 135-lbs., 8:00 (50 cal. bike)
Sean F.: 215-lbs., 10:53 (110)
Charlotte L.: 65-lbs., 7:55 (50)
Drew P.: 200-lbs., 6:30 (70)
Ralph B.: 145-lbs., 8:40 (110)
Jesse A.: 190-lbs., 10:14 (80)
RJ A.: 190-lbs.*, 12:08 (80)
Sam C.: 185-lbs., 10:20 (110)
Bill M.: 110-lbs., 65 calorie (8 minute bike)
Mark B.: 135-lbs., 8:15 (70)
Leo M.: 145-lbs., 11:53 (90)
Jeff B.: 165-lbs.*, 11:12 (110)
Sean G.: 285-lbs., 7:30 (110)
Rony J.: 118-lbs., 9:26 (50)
Nathan A.: 85-lbs., 9:29 (70)
Greg M.: 135-lbs., 11:15 (70)
Asad M.: 155-lbs., 10:15 (70, 500m)
Andrew S.: 145-lbs., 8:19 (70/90)
Kyle B.: 175-lbs., 9:30 (90)
Yao Z.: 155-lbs., 9:15 (70)
Pete T.: 165-lbs., 10:40 (110)
Ashley WV.: 135-lbs., 9:33 (50)
Kiely W.: 115-lbs., 8:10 (70)
Jovana U.: 130*-lbs., 9:15 (70)
Tim V.: 115*-lbs., 10:26 (70)
Matthew H.: 145-lbs., 12:39 (70)
Connor R.: 285*-lbs., 15:00 (110)
Nicole B.: 155-lbs., (8 min. bike)
Matthew R.: 225-lbs., 9:02 (90)
Ryan C.: 170*-lbs., 9:42 (80)
Kyle K.: 155-lbs., 10:30 (70)
Nick C.: 185-lbs., 8:13 (70)
Brandon B.: 205-lbs., 8:26 (70)
Lily S.: 105-lbs., 9:44 (70)
Amr M.: 170-lbs., 9:30 (70)
Elliot M.: 175-lbs., 7:30 (50)

-MPH Outside the Box Scores-
Lisa C.: 15:46, 40-lbs.