Saturday, October 7, 2023

CrossFit MPH – WOD

In Gym

“Lynne” five rounds for max reps: max bench press @ bodyweight max pull-up

Results

Borja G.: 56 (95), 92
Dave R.: 52 (115), 126
Connor R.: 38 (205), 39 (strict)
Sean F.: 37 (170), 78
Adrian P.: 69 (135), 50
Yao Z.: 52 (115), 52
Ryan S.: 48 (125), 50
Mike M.: 45 (175), 54 (strict)
Diana G.: 77 (45), 43 (seat pull up)
Hanna G.: 28 (145), 114
Sean G.: 36 (205), 98
Harrison C.: 54 (165), 63
Andrew W.: 38 (145), 50
David C.: 35 (135), 70
Brandon B.: 54 (135), 38
Nathan A.: 42 (85), 8 banded pu + 34 bent over row (60-lbs.)
Tara S.: 43 (85), 58
Abbey O.: 43 (65), 51 (jumping pu)
Nat C.: 34 (65), 52 (jumping pu)
Seth B.: 44 (185), 35 (banded pu)
Maxx C.: 53 (135), 39 banded pu
Bill G.: 35 (175), 37 (strict pu)
Ross B.: 40 (175), 50 (jumping pu)
Mike L.: 26 (155), 37 (strict pu)
Peter T.: 29 (175), 51
John N.: 38 (135), 40
Amr M.: 48 (135), 28 (strict pu)
Elliot M.: 62 (125), 28 (strict pu)
Kyle B.: 52 (125), 30 (strict pu)
Aidan C.: 65 (115), 49
Greg M.: 47 (115), 49
Ryan C.: 71 (95), 44 (banded pu)
Matt M.: 52 (95), 40
John D.: 54 (95) , 25 (banded pu)
Lily S.: 38 (70), 24 (strict pu)
Julia H.: 52 (70), 34
Zach G.: 93 (125), 17
Andrew Wh.: 32 (95), 40 (jumping pu)
Jesse A.: 60 (170), 52 (strict pu)