Saturday, March 9, 2024

CrossFit MPH – WOD

In Gym

three rounds for time: 100m farmer's carry @ 100/70-lbs. 22x wall ball @ 20/14-lbs. 11x hang power clean @ 135/95-lbs. 11x front squat

Results

Will H.: 11:27 (80-lb db hpc/fs, 14-lb wb)
Daniel H.: 14:35 (95)
Sam C.: 15:08 (75, 80-lb carry, 14-lb wb)
Scott W.: 15:30 (95, 80-lb carry, 14-lb wb to 9")
Kate R.: 13:15 (85)
Dave R.: 13:35 (135)
Borja G.: 12:39 (95)
Diana G.: 12:13 (35, 50-lb, 10-lb wb to 8")
Jeremey F.: 16:45 (75, 80-lb, 14-lb wb)
Adam S.: 16:45 (75, 80-lb, 14-lb wb to 9")
Nathan A.: 14:45 (65, 80-lb, 14-lb wb to 9")
Ross B.: 17:00 (135)
Brian F.: 13:48 (85, 100-lb)
Charlie S.: 14:57 (90, 115-lbs.)
Chris C.: 14:46 (70 10x lunge, 135-lbs.)
Tara S.: 12:16 (60 hold, 75-lbs.)
Abe H.: 17:11 (100, 105-lbs.)
Ashely W.: 16:10 (70, 95-lbs)
Chase H.: 14:09 (100, 115-lbs)
David C.: 15:44 (100, 85-lbs, 14 lb wb)
Edgar J.: 15:30 (100, 85-lbs.)
Harrison C.:13:45 (100, 135-lbs.)
Kyle B.: 17:39 (90, 95-lbs.)
Matthew M.: 17:08 (80, 95-lbs.)
Nisha S.: 15:27 (50, 55-lbs)
Ryan Sc.: 17:09(80, 95-lbs)
Thomas R.: 13:32 (90 hold, 75-lbs., 14-lb wb)
Grant J.: 13:42 (90, 95-lbs.)
Aidan C.: 14:25 (90, 85-lbs.)
Alex L.: 17:00 (60, 65-lbs, 14 lb wb, 145/7/7)
Amr M.: 16:07 (80, 95-lbs.)
Chris W.: 14:19 (100, 105-lbs.)
Greg M.: 18:19 (90, 95-lbs.)
Hal B.: 15:36 (70, 75-lb.)
Ian P.: 14:52 (90, 65-lbs. 14/7/7)
Julia H.: (70, 95-lbs)
Kiely W.: 11:01 (70, 75-lbs.)
Pete T.: 17:41 (90, 115-lbs.)
Richard G.: 18:19 (80, 105-lbs.)
Rajeev R.: 13:57 (80, 95-lbs)
Patrick J.: 11:58 lady rx
Al C.: 16:38 (100, 115-lbs.)