Wednesday, April 10, 2024

CrossFit MPH – WOD

In Gym

shoulder press 5-5-5-5-5 Begin each round every three minutes. then, four three-minute rounds: 16x box jump, 24/20" platform 8x dumbbell shoulder press @ 100/70-lbs. max pushup in remaining time

Results

Khari H.: 104*, 70 (80)
Elizabeth A.: 40*, 45 (40, knee pu)
Carlos U.: 95, 88 (50)
Bobby H.: 105, 41 (60)
Daniel H.: 120, 56 (70)
Matt Hu.: 105*, 61 (60)
Anu B.: 90, 32 (60)
Matt R.: 105, 77 (70)
Julia H.: 70, 31 (50)
Jen D.: 70, 20 (40, knee pu, 24" step up)
David C.: 85, 104 (50)
David K.: 95*, 80 (60, knee pu, step up)
Dom B.: 95*, 63 (60, box pu)
Hanna G.: 105, 77
Stuart J.: 120*, 64 (80)
Hal C.: 105, 73, 60 (20")
Jenna B.: 60, 55 (40, knee pu)
Abbey O.: 55, 38 (30, knee pu)
Walt C.: 100, 77 (70)
Edgar J.: 105, 75 (70)
Sean Q.: 135, 105 (80)
Harrison C.: 140*, 83 (100)
Mike M. :135, 118
Drew P.: 135, 113
JP S.: 95*, 54 (50, box pu)
Sean F.: 135, 128
Diana G.: 45, 71 (box pu, 18")
Alex M.: 87*, 80 (40, step up, box pu)
Paul J.: 70*, 46 (40, step up, box pu)
Rajeev R.: 120, 73 (70)
Ross B.: 155, 74
Alex L.: 65*, 34 (40, box pu, 20")
Mark B.: 110, 60 (50, 20')
Matt A.: 100, 71 (60)
Dave R.: 120, 67 (80)
Greg M.: 110 (3x), 82 (60, 20")
Sam C.: 145*, 73 (90)
Karl P.: 90*, 39 (60, situp, knee-pu)
Beau R.: 145, 35 (90)
Melody F.: 65, 60 (50)
Ralph B.: 120, 116 (step-up, 70)
Andrew Z.: 115, 70 (80)
Kate G.: 100, 98 (70)
Jenny M.: 50*, 75 (20, explosive stepup, knee pu)
Julian M.: 105, 60 (60)
Chandler W.: 80*, 55 (50, knee pu)
Madison S.: 65*, 34 ( 40, stepup, knee pu)
Duncan A.: 135, 71, 70
Grant J.: 125, 59, 80
Will H.: 110, 64, 30 (bent-over row, 10 pushup + remaining sit-up)
Karina B.: 65*, 55, 50
Kyle B.: 125*, 71, 80
Nicole B.: 95, 55, 50 (incline pushup, air squat)
Ryan C.: 95, 21, 50
Tara C.: 75, 74, 50
Chris W.: 125*, 105 (30-lb. goblet squat, 80)
Kyle K.: 90*, 22, 60 (step-up, 20")
Shaun F.: 105*, 52, 40
Sean G.: 135, 115, 100
TR R.: 160, 105, 110
Chris C.: 135, 120, 80
Charlie S.: 125-135x4, 109, 80
Nick W.: 125-135x4, 65, 80
Zac E.: 110-115x4, 61, 70
John B.: 110, 65, 70
Andrew S.: 115, 72, 60
Chloe B.: 95, 54, 25 (step-up)
Gerson G.: 95, 109, 60
Chloe F.: 70*, 107, 40, strict sit-up
Graham F.: 120*, 65, 70
Matthew H.: 105*x4, 28, 60
Maxx C.: 115*, 57, 70
Todd B.: 145*, 105, 90
Ryan B.: 100, 75, 60
Mike L.: 110, 85, 80
Patrick J.: 110, 110, 60 (step-up)
Amr M.: 110, 77, 60
Elliot M.: 115-120*x, 37, 60
Matt M.: 115, 58, 80
John D.: 100, 42, 60
Ryan S.: 110, 76, 70
Jessie W.: 75*, 54, 40 (incline pushup)
Nick C.: 95, 64, 50 (kbs)
John N.: 115, 42, 70 (kbs)
Lily S.: 55, 45, 30 (knee pushup)
Jeremy F.: 95*, 68, 50 (pushup/assist pushup)
Andrew W.: 110, 67, 70
Nisha S.: 55*, 50, 15 (incline pushup, band gm)
Chris G.: 75, 42, 40
Margaret A.: 85-90*x, 65, 70

-MPH Outside the Box Scores-
LIsa C.: 60 (25/20-lb. Dbs)
Bill M.: 47 (25-lb. Dbs)
Note: 2.5 minute intervals today