Monday, May 18, 2026

CrossFit MPH – WOD

In Gym

five rounds for total repetitions; 1 minute: max double under 1 minute: max burpee 1 minute: weighted sit-up --1 minute rest--

Results

Adan Sm.: 155, 117 (25)
Adam St.: 89, 107 (10)
Aidan C.: 438 su, 170 (35)
Amy M.: 371 su, 113 (20)
Andrew Z.: 512 (20, mtl.)
Bill G.: 306 (8, mtl.)
Bill M.: 62, 104 (10)
Brian F.: 20, 112 (anchored)
Caleb H.: 375, 122 (5)
Carlos M.: 77, 105 (10)
Carlos U.: 500 su, 122 (20)
Chase H.: 293, 139 (30)
Cristian D.: 100, 135 (bw)
Daniel D.: 70, 117 (25)
Daniel H.: 231, 105 (30)
Diana D.: 400 su, 98 (15)
Dylan M.: 55, 125 (10)
Evan G.: 50, 86 (20)
Fritz R.: 108, 136 (25)
Gareth H.: 66, 113 (15)
Hal B.: 281, 103 (15)
Jackson B.: 245, 88 (15)
Jeremiah M.: 75, 150 (10)
Jeremy A.: 184, 151 (30)
Joe S.: 212, 135 (20)
John D.: 46, 113 (25)
John Sa.: 314, 109 (40)
Leila S.: 321 su, 63 (10)
Mark J.: 382, 127 (30)
Matt R.: 170, 120 (30)
Nate S.: 310, 140 (25)
Patrick J.: 250, 153 (25)
Rami B.: 117, 99 (17.5)
Ross B.: 346, 122 (35)
Sean F.: 379, 141 (35)
Sean W.: 420, 115 (10)
Steven S.: 280 su, 78 (strict)
Thomas R.: 326, 141 (25)
Tim V.: 76, 162 (15)
Walt C.: 465, 148 (40)