Friday, December 20, 2024
CrossFit MPH – WOD
In Gym
In Gym: six rounds for time: 12x dumbbell front squat @ 100/70-lbs. 100m single-arm farmer's carry @ 50/35-lbs. At Home: six rounds for time: 12x object front squat --or-- 36x air squat 200m run --or-- (50x jumping jack + 15x burpee)
Results
Adam Sm.: 13:42 (60#, 35# carry)
Alex B.: 12:16 (50#, 25# carry)
Andrew S.: 9:02 (80#, 40# carry)
Andrew: 11:45 35#
Bryan F.: 12:47 (80#, 50# carry)
Chase H.: 11:17 (80#, 40# carry)
Chloe B.: 12:58 30#
Chris C.: 11:02 (100 su, 100#)
Chris W.: 13:17 (90#, 50# carry)
Dan H.: 13:00 rx
Dave R.: 9:36 (100 su, 100#)
David C.: 12:02 (70#, 50# carry)
Diana D.: 12:13 (35#, 20# carry)
Duncan A.: 11:17 (80#, 40# carry)
France T.: 13:21 (100 su, 60#)
Greg M.: 15:25 (70#, 35# carry)
Jack F.: 9:53 (60#, 30#)
Jack S.: 12:30 rx
Jessie R.: 11:07 (40#, 20#)
Jimmy T.: 16:08 (100#, 50#)
John Sa.: 12:23 (80#, 45#)
Karina B.: 11:03 (70#, 35#)
Kate G.: 11:31 (100 su, 70#)
Kiely W.: 9:57 (40#, 35#)
Luke B.: 12:24 (100 su, 80#)
Mae S.: 10:48 (40#, 35#)
Matt H.: 11:20 40#, 50# carry
Matt H.: 12:37 (60#, 30#)
Matt Mo.: 14:44 (60#, 40# carry)
Matt R.: 13:25 (100#, 50#)
Mel F.: 13:40 (70#, 35# carry)
Michael P.: 12:40 (60#, 30# carry)
Mike L.: 17:12 (100#, 50#)
Nate D.: 13:45 (60#, 45#)
Nick C.: 11:00 (90#, 45#)
Rajeev R.: 9:37 (60#, 35#)
Rami: B. 13:01 30#, 44# carry
Rich H.: 10:40 (110#, 55# carry)
RJ A.: 12:40 (100 su, 70#)
Ross B.: 12:59 (100#, 50# carry)
Ryan C.: 11:49 (70#, 45#)
Ryan S.: 10:42 (80#, 50#)
Scott F.: 10:04 (90#, 45#)
Sean F.: 13:56 (100#, 50# carry)
Sean Q.: 11:30 (100#, 50# carry)
Stuart J.: ? (80#, 40# carry)
Tara S.: 12:41 (70#, 35#)
Thomas P.: 10:29 (50#, 35# carry)
Walt C.: 11:28 (80#, 50# carry)
Whitney L.: 11:26 25#, 30# carry
-- MPH Outside the Box --
Bill M.: 20:50 (30)
Lisa C.: 19:40 (50)
Tom G.: 17:00 (30, run)