Monday, August 4, 2025

CrossFit MPH – WOD

In Gym

three rounds for time: 15x push jerk @ 135/95-lbs. 400m run then, take 10 minutes to build up to a heavy push jerk single (from the rack).

Results

Adam Sm.: 11:50, 75, 120*
Alejandro V.: 11:25, 95, 300m run, 145*
Alyssa R.: 9:07, 55, 90*
Andrew K.: 11:08, 95, 155*
Borja G.: 8:30, 95, 215 pause sq.
Chase H.: 10:40, 115, 160*
Chloe B.: 8:22, 65, 800m bike, 65x3
Chloe F.: 12:31, 85, 125*
Chris W.: 9:27, 135, 185
Christian D.: 7:24, 35, 65*
Daniel H.: 10:47, 95, 165*
David C.: 10:30, 85, 145*
David K.: 9:57, 18 cal bike, 95, 135*
Diana D.: 12:00, 30, bike, 55
Duncan A.: 10:11, 105, 165
Eden T.: 11:20, 55, 60* strict press
Elliot M.: 10:03, 95, 155
Grant J.: 9:03, 105, 175*
Jack F.: 11:26, 85, 95*
Jack S.: 9:07, 115, 175*
Jackson B.: 12:10, 75, 145*
Jake .: 11:12, 75, 105*
Jesse A.: 12:05, 115, 225
Jimmy T.: 11:30, 115, 185
Joanna P.: 11:59, 35*, 35*
John D.: 11:20, 95, 145*
John Sa.: 9:48, 105, 150*
Julia H.: 11:04, 65 from rack, 90 strict press
Kate R.: 10:42, 95, 145*
Kenneth C.: 10:25, 105, 150*
Lisa B.: 11:50, 65, 95*
Mae S.: 11:49, 70, 85*
Mark B.: 12:24, 85, 125
Matt Hu.: 9:50, 105, 175*
Matt R.: 9:00, 105, 180*
Maxx C.: 13:19, 85, 145*
Melody F.: 9:59, 450m row, 135
Michael P.: 10:29, 85, 115*
Morgan G.: 12:46, 75 pp, 105 strict press x2
Nate S.: 9:47, 115, 175*
Nathan A.: 11:02, 65, 65
Nick C.: 10:19, 105, 155*
Nick W.: 10:39, 115, 165*
Patrick J.: 9:42, 95, 20 cal bike, 155 (push press)
Pete T.: 11:49, 115, 175*
Rajeev R.: 10:30, 95, 170*
Rashad N.: 10:47, 75, 115*
Ryan B.: 9:47, 95, 145*
Santiago M.: 9:29, 115, 165*
Shailee A.: 11:15, 25, bike, 55*
Stephen K.: 11:22, 95, 135
Tara C.: 11:30, 85, 105
Tim V.: 10:07, 75, 120
Tim W.: 11:40, 105, 135*
TR R.: 9:15 Rx, 265
Walt C.: 9:20, 95, 150

-MPH Outside the Box Scores-
Andrew S.: 15:40 (105)