Tuesday, July 16, 2024

CrossFit MPH – WOD

In Gym

in teams of two, four rounds for time: 30x shoulder-to-overhead @ 135/95-lbs. *partners work one at a time* 60x goblet squat @ 50/35-lbs. *partners may work at the same time* 1000m row *partners work one a time* At Home: four rounds for time: 15x object push press --or-- atomic pushup 30x object goblet squat --or-- 45x air squat 400m run --or-- (50x high knees + 75x jumping jack)

Results

Daniel H. (50, 95) + Borja G. (50, 95): 28:25
Chase H.: (50, 95) + Matt Hu. (50. 95): 29:20
Carlos U. (95, 40) + Brian F. (95, 40) + Rami B. (75, 35): 29:55
Jen D. (35, 70, 400m row) + Adam Sm. (35, 90): 30:22
David C. (50, 85) + Stuart J. (95, 50): 29:53
Adrian P. (35, 85) + Thomas R. (85, 35): 30:33
Chris W. (55, 105) + Hanna G. (35, 95): 28:20
Drew P. (35 lb Lunges, 95, Bike 1000m) + Ralph B (35, 95): 24:20
Kayla E. (air squats, 65) + Christine R. (30...15, 75): 29:52
Dave R. Rx + Nick (50, 95): 27:53
Karl P.: (40, 85) 2.75 Rounds
Graham F. (65, 60) + Grant J. (95, 50): 30:54
Todd N. (135, 50) + TR R. (135, 50): 30;13
Tim V. (85, 40) + John H. (75, 30): 28:58
Mike L. (105, 50) + Sam C. (105, 50): 31:25
Chloe B. (85, 25) + Jenny M. (25, strict sit-up, 400m): 29:17
Ashley W. (65/55, 35) + Chris C. (135, 50): 29:10
Tom R.: (55, 30, 10 sto, 20 sq) + Greg M. (95, 35): 30:26
Andrew C. (95, 45): + Duncan A. (95, 40): 23:02
Bill G. (115, 50): + Nate S. (115, 40): 27:27
Shaun F.: (75, 30, 400m) + Scott K. (55, 35, 400m): 32:25
Ariel S. (35, 15): + Katie A. (45, 15): + Lily S. (55, 20): 34:24
Connor R.(rx) : + Kate R. (rx): 28:17
John D.(85, 35): + Jeremy F. (95,35): + Khiry H. (95, 35): 35:30
Bobby H.(95, 35): +Matt M.(95,35): 27:45
Nick C.(95,45): + Ryan B.(95, 45): 31:30
Patrick J. (95,45): + John Sa.(95, 45): 30:40

-MPH Outside the Box Scores-
Kate G.: 11:44 (70-lbs (dbs.), 35-lbs., cardio option)
Karen M.: 11:08 (24-lbs. (dbs.), 15-lbs., cardio option)