Wednesday, January 26, 2022
CrossFit MPH – WOD
In Gym
back squat 3-3-3-3-3* *Begin each round every four minutes. then, as many rounds as possible in eight minutes: 7x back squat @ 155/105-lbs. 10x single-arm snatch (alternating, total)
Results
-MPH Inside The Box Scores-
Andrew S.: 210*; 6 + 7dl, 115, 45 (single arm deadlift)
Borja G.:195; 5 rd, 135, 35,
Nate S.: 205; 6rd + 3 squat, 115, 35
Al C.: 260x; 4+7 bs, 155, 45
Hanna G.: 220; 7rd, 105, 35
Ted D.: 195*; 5rd, 95, 25
Zac E.: 245x; 6+7bs, 135, 25
Patrick H.: 135*; 3+2bs, 95, 25
Andrew W.: 185; 6+4bs, 115, 30
Abbey O.: 115*; 4+7bs, 65, 15
Austin S.: 205; 6+1sn, 135, 45
Anu B.: 170; 5+1bs, 80, 25
Andrew Z.: 235; 5+2bs, 155, 35
Michael B.: 240*; 6+2bs, 115, 25
David C.: 185 (3), 5, 95, 35
Drew P.: 275 (3), 5+2sn, 155, 45
Diana G.: 145 (3), 6+1sn, 85, 10
Ben H.: 185 (6), 4, 115, 25
John N.: 170 (3), 5+4bs, 75, 35
Michael F.: 255* (3), 5+7bs, 135, 35
Mark B.: 130* (3), 5, 75, 20
Andrew B.: 130 (3), 5, 75, 25
Peter O.: 245* (5), 6+7bs, 155, 25
Chase H.: 165 (5), 6+6sn, 105, 25
Nick W.: 185 (3), 6+3sn, 105, 30
John B.: 175* (4), 6,+5sn, 105, 25
Pedro L.: 135, 6 + 4 squat, 95, 25
Kate G.: 230, 6 + 4 sn, 105, 35
Amr B.: 155, 6 + 7 squat, 95, 35
Dave R.: 290, 7 + 2 squat, 155, 50
Ralph B.: 215, 6 + 7 squat, 95, 40
Ben B.: 225, 7 + 3 snatch, 110, 35
RJ A.: 205, 5 + 4 squat, 115, 35
Brent S.: 190*, 6 + 3 squat, 95-lbs., 35-lbs.
Josh M.: 175, 6, 95-lbs., 40-lbs.
Jenna B.: 125, 5 + 4 sn, 65-lbs., 20-lbs.
Nathan A.: 110*, 4 + 8 sn, 55-lbs., 25-lbs.
Jose R.: 205, 4 + 3 sn, 100-lbs., 35-lbs.
Beau R.: 215, 4, 115-lbs., 35-lbs.
Jen M.: 75* (4), 4 + 8 sn, 55-lbs., 20-lbs.
Jen D.: 150, 5, 75-lbs., 25-lbs.
Coleman G.: 225*, 5 + 2 sn, 105-lbs., 50-lbs.
Francisco L.: 235, 5 + 6 sn, 115-lbs., 40-lbs.
Peter T.: 215*, 5 + 1 sn, 115-lbs., 45-lbs.
Sebastian T.: 185*, 5 + 7 squat, 95-lbs., 30-lbs.
Adam R.: 225 (4), 4 + 2 squat, 155, 45
Rich H.: 305, 6 + 7 squat, 155, 50
Sam R.: 255, 6 rd., 135, 40
Jahari H.: 350, 155, 6 + 7 squat, 155, 50 (single arm DB snatch high pull)
Sean Q.: 275, 5 + 6 sn, 155, 45
Sean G.: 335, 7 + 5 squat, 155, 50
Matthew R.: 255, 4 rd., 155, 40
Bill G.: 275, 5 + 4 sn, 155, 40
Bryan M.: 230, 6 + 4 squat, 155, 35
Rony J.: 90, 7 rd., (45, 15)
Lily S.: 120 (front squat), 5 + 4 f. squat, (65, 20)
Mariah C.: 135*, 5 + 2 squat, (65, 30)
-MPH Outside the Box Scores-
Lisa C.: 10+3 squat (30-lbs., 60-lbs.)