Friday, May 21, 2021

CrossFit MPH – WOD

In Gym

back squat 7-7-7-7-7 Compare results to January 9, 2021. then, as many rounds as possible in seven minutes: 20x step-up, 24/20" platform @ 50/35-lbs. 20x sit-up

Results

—MPH Inside The Box Scores—
Travis H: 135-135-135, 45-lbs, 3 rounds
Daniel H.: 155-165-185, 35-lbs, 3 rounds + 2 step up
Sarah G.: 35-35-35, 2 rounds + 9 step up
Anna G.: 85-85-95, 15-lbs, 3 rounds + 15 step up
Kinjal P: 50-55-55, 20-lbs., 3 rounds + 10 step up
Nate S.: 135-135-135, 40-lbs, 3 rounds + 10 sit up
Nick M.: 145-155-165; 4 (30-lbs)
Jenna B.: 90-100-110; 3 (20-lbs.)
Sam R.: 175-185-195; (rolled out)
Tucker H.: 185-195-205; 2 + 16 sit up (35-lbs.)
Anu B.: 95-95-95; 2 + 9 sit up (30-lbs.)
Al C.: 185-195-210; 3 (50-lbs.)
Zach D.: 225-225-225; 3 (50-lbs.)
Andy G.: 195-225-275; 3 + 1 sit up (25-lbs.)
Adrian P.: 155-155-155; 2 + 14 sit up (35-lbs.)
Morgan W.: 115-115-115; 2 + 1 sit up (35-lbs.)
John B.: 105-115-125; 3 + 12 sit up (30-lbs.)
Zach E.: 180-185-195; 3 + 20 sit up (40-lbs.)
Michael F.: 165-175-185; 3 + 1 step up (30-lbs.)
Peter O.: 165-175-185; 3 + 12 step up (30-lbs.)
Jason S.: 165-165-165; 3 (25-lbs.)
Andrew B.: 95-100-105; 3 + 2 sit up (25-lbs.)
Craig M.: 125-125-125; 3 (30-lbs.)
Ben H.: 165-185-195; 3 + 3 sit up (50-lbs.)
Chase H.: 180-185-185; 3 + 15 step up (50-lbs.)
Bobby H.: 135-145-145; 2 + 12 sit up (30-lbs.)
David C.: 135-135-135; 3 + 5 step up (30-lbs.)
John N.: 115-115-120; 3 (30-lbs.)
Walt C.: 165-175-185; 3 + 6 step up (40-lbs.)
Zach G.: 100-105-110; 4 (25-lbs.)
Kate G.: 185-195-175, 3 + 16 sit-up (35-lbs.)
Larry W.: 185-185-185*, 5 (35-lbs.)
Tim W.: 185-185-190*, 5 + 10 step-up (40-lbs.)
Jamaal T.: 95-95-95*, 2 (20", bw)
Ross B.: 185-195-205, 3 + 20 step-up (50-lbs.)
Bill M.: 95-95-95, 3 + 3 step-up (15-lbs., 20")
Dave R.: 225-235-235, 3 + 18 sit-up (50-lbs.)
Josh M.: 165-165-165, 3 + 5 step-up (35-lbs.)
Matt A.: 75-75-85*, 3 + 13 step-up (bw)
Ken G.: 155-165-175, 2 + 6 sit-up (30-lbs.)
Will B.: 155-155-165*, 4 + 6 step-up (25-lbs.)
Morgan M.: 255-275-285, 3+2 step-up (50-lbs.)
Sean Q.: 205, 225. 235, 3+7 step-up (50-lbs.)
Max M.: 235-245-265, 3+6 GHD (10 GHD situps, bw)
Amy S.: 125-130-135, 3 + 3 situps (20-lbs.)
Rich H.: 215-225-235, 4 + 5 step-up (50-lbs.)
Thomas: 165-175-185*, 3 + 6 sit-up (25-lbs).
Phillip M.: 85-90-95, 3 rounds (30-lbs.)
Richard H.: 245-265-275, 3 rounds (50-lbs.)
Julia H.: 120-120-120, 3 + 8 step up (35-lbs.)
Yao Z.: 145-150-155, 3 (35-lbs.)
Matthew R.: 160-165-170, 3 +17 step up (40-lbs.)
Mike L.: 135-145-155, 3 + 9 step up (40-lbs.)
Keith E.: 155-160-165, 3+ 13 step up (40-lbs.)
Marshal M.: 255-275-300, 4 + 2 step up (50-lbs.)
Tommy H.: 225-235-245, 4 rounds (40-lbs.)
Justin M.: 155-165-185, 3+ 12 step up (40-lbs.)
Addie C.: 50-55-60, 3 + 6 step up (bw)
John S.: 155-160-165, 3 + 7 step up (45-lbs.)
Peter T.: 145-150-155, 3 + 2 step up (40-lbs.)
Diana G.: 65-65-65, 3 (20/15-lbs.)
Michael B.: 125-135-145, 3 + 8 step up (40-lbs.)
Yamuna J.: 70-75-80, 3 + 10 step up (20-lbs.)

—MPH Outside The Box Scores—
Candida M.: front squats (7 reps/ea.): 55-65-70-70-70;
then, 4 rounds + 9 step-ups @ 20lbs.
Bryan M.: back squats: 205-205-195-lbs
amrap: 3 full rounds + 15 step ups (45-lbs, 24")