Saturday, February 5, 2022

CrossFit MPH – WOD

In Gym


"CrossFit Total"
back squat, 1 repetition
shoulder press, 1 repetition
deadlift, 1 repetition

Compare results to January 18, 2020.

Results

-MPH Outside the Box Scores-
N.A

-MPH Inside the Box Scores-
Diana G.: 130, 45, 160
Rony J.: 105*, 55*, 150*
Anna G.: 131, 85*, 105 (3x deadlift)
Chris C.: 315, 145, 375 (3x all) 
Daniel H.: 255*, 130*, 300*
Michael B.: 275*, 135*, 325*
Nate S.: 235*, 110*, 335*
Austin S.: 235*, 165*, 295*
Nick M: 225*, 125, 305* 
Carlos U.: 180*, 115*, 265*
Sara G.: 95*, 55*, 145* 
Jen M.: 75*, 63*, 115*
Matt A.: 165*, 105*, 245*, 
Jonathan D.: 205*, 125*, 275* 
Andrew B.: 185*, 110, 245* 
Zac E.: 260*, 135*, 295*
RJ A.: 235*, 105*, 255* 
Thomas R. 235*, 140*, 315*
Luke B.: 210*, 112, 275
Tara S.: 185, 80, 210
Adriana B.: 145*, 90*, 210* 
Sean Q.: 315*, 165, 420*
Rich H.: 325*, 145, 355*
Sean F.: 300*, 165*, 315*
Tucker H.: 285*, 165*, 315
Michael Fo.: 285*, 130*, 355*
Adam R.: 265*, 130*, 315*
Hal B.: 250*, 130*, 205*
Kate G.: 250*, 100*, 300* 
Ben B.: 260*, 110*,  275*
Charlie S.: 235*, 125, 285*
Peter T.: 235*, 135*, 335*
Mike L.: 205*, 125*, 265
Amr M.: 200*, 115*, 305*
John N.: 195*, 110*, 275*
Bobby H.: 215*, 110*, 275*
Sebastian T.: 205*, 105*, 245*
David K.: 225, 120*,  290*
Greg M.: 175*, 115*, 250*
Jen D.: 170*, 80*, 215*
Mariah C.: 153*, 73*, 205*
Jahari H.: 375*, 175 (pp), 495
Sean G.: 350*, 155*, 475*
Ross B.: 305*, 180*, 375*
Al C.: 300*, 140, 400*
Matthew R.: 295*, 120*, 400*
Nick W.: 275* (bs)
Peter O.: 305*, 150*, 365*
Josh M.: 200, 85, 265
Francisco L.: 255*, 135*, 365*
Nathan A.: 125*, 95*, 225*
Mark B.: 140*, 100*, 195*
Terry A.: 80, 50, 166*